Howard Hanna Professionals
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
NAME YEARS NUMBER GRADUATION YEAR
Dylan Abernathy 2 9 2022
Brenton Acorn 5 99 2011
Colton Acorn 3 12 2008
Conner Adams 6 1 2023
Dave Adams 2 81 1979
Tim Allen 3 42 1998
Alejandro Alvarez 1 27 2007
Arturo Alvarez 1 1 1996
Marcelo Alvarez 1 34 2002
Jerry Anderson 3 25 1961
Joey Anderson 3 50 2013
Joe Andrews 3 69 1999
Jon Andrews 4 66 1998
Blaine Antoine 1 12 1974
Ty Antoine 3 43 1979
Trevor Ash 3 74 2023

Back to Top

B
NAME YEARS NUMBER GRADUATION YEAR
Bill Bair 1 12 1979
Nathan Bair 4 17 2010
Conner Baker 6 72 2023
Taylor Baker 4 53 2017
Jake Banik 3 13 2000
Chase Barnes 4 39 2012
Mike Barnish 2 23 1977
Brandon Bathrick 1 74 1999
Ed Baxter 4 81 2005
Todd Beard 3 80 2003
Isaac Bechtel 6 82 2019
Seth Bechtel 5 21 2012
Mark Bell 3 47 1977
Sam Bellinger 4 21 2008
Keith Benjamin 2 70 1990
Kurt Benjamin 2 21 1990
Steve Berguson 1 48 1978
Coty Betts 4 74 2010
Willie Blackwell 4 50 2005
Tony Blair 3 53 1999
Brandon Bodine 1 70 2010
Neil Bogaczyk 3 24 1994
Kyle Borden 4 76 2005
Cody Bowen 1 83 2001
Gunnar Bowen 1 50 2023
Jim Bowen 2 67 1979
Bill Bower 2 19 1978
Marshall Bower 1 4 2009
Scot Boyce 2 41 1975
Scot Boyce 2 24 1997
Steve Boyce 1 - 1989
Scott Bray 1 78 1974
Jermain Brooks 2 11 2014
Michael Brostrom 4 76 2015
Cameron Brought 7 58 2023
Ethan Brought 6 65 2020
Hunter Brown 8 66 2019
Joe Brown 7 11 2023
Robert Brown 7 52 2019
Chris Buck 3 51 2004
Mike Buck 2 75 1975
Jay Buker 2 24 1977
Bob Burnier 1 82 1986
Mike Burns 3 22 1961
Alex Burrell 6 14 2020
Blaine Bush 1 39 1966
Rich Bush 2 22 1967
Cameron Butler 5 50 2021
Kirk Butler 4 34 2010
Rob Butler 1 87 1998
Paul Button 3 64 1999
Tanner Button 4 6 2019

Back to Top

C
NAME YEARS NUMBER GRADUATION YEAR
Bill Callahan 3 77 1996
Bill Callahan 1 61 1974
Darryn Callahan 6 22 2022
Ethan Callahan 5 12 2011
Jim H Callahan 1 14 1959
Jim R Callahan 1 15 1959
John Callahan 3 62 1978
Krys Callahan 3 86 1998
Ronny Camacho 4 55 2009
Hayes Campbell 7 8 2024
Charles Carpenter 1 31 1966
Ian Carson 3 44 1995
Jerry Carson 4 81 1978
Jim Carson 2 89 1975
Jon Carson 4 88 1978
Andy Catherman 5 50 2011
Keith Cavanaugh 2 25 1991
Jack Chambers 4 80 2015
Doug Champaign 4 74 2003
Dylan Christman 5 41 2011
Mitch Christman 4 41 2009
Tim Cisco 3 11 1978
Floyd Clark 3 72 1968
Pat Clark 4 7 2007
Keegan Clemens 5 79 2020
Scott Clemens 1 60 1986
Chad Cloos 2 35 1980
Hartley Cloos 3 34 1961
Jeremy Cobb 4 74 2004
Dave Cochran 1 63 1986
Clifford Cole 1 46 1966
Clay Collins 3 2 2008
Charles Colony 1 50 1966
Chuck Compton 1 53 2004
Nate Compton 4 31 2003
Ted Compton 2 60 1975
Thad Compton 1 65 1986
Pete Conte 2 53 1994
Brody Coolidge 5 35 2017
Chuck Coolidge 1 52 1986
Connor Coolidge 6 66 2013
Gary Coolidge 1 33 1959
Jake Coolidge 4 21 2009
Jeff Coolidge 4 7 1977
Matt Coolidge 2 20 1976
Nina Coolidge 4 40 2020
Pat Coolidge 4 2 2005
Pete Coolidge 3 2 1999
Chad Cooney 2 83 1990
Chris Cooney 1 42 1975
Anthony Cooper 6 21 2016
Austin Cooper 6 51 2012
Gary Cooper 1 52 1984
Chris Copp 4 63 2008
Steve Copp 2 10 1975
Will Cornell 4 70 2008
Owen Covert 7 63 2016
Wyatt Covert 5 34 2014
Jon Cox 3 11 1993
Matt Coxford 4 75 2003
Erick Crawford 3 33 1995
Elijiah Cruz 3 35 2019

Back to Top

D
NAME YEARS NUMBER GRADUATION YEAR
Chad Daugherty 6 60 2013
Ben Davis 4 77 2015
Carson Davis 6 62 2020
Jim Davis 1 62 1968
John Davis 1 84 1986
Kevin Davis 1 22 1978
Nate Davis 2 63 1990
Steve Davis 3 34 1995
Jarret Dean 6 40 2015
Jared DeBlois 3 69 2009
Nate Debockler 3 31 1999
John Deibert 2 37 1960
Andy DeLeonardis 3 40 1998
Tyler DeLeonardis 4 88 2003
George Dempsey 1 31 1986
Nate Dibble 2 20 1998
Travis Dibble 1 84 1994
Richard Dillman 1 40 1966
Tony Dinsmore 3 41 1997
Bill Doane 1 - 1989
Kurbin Dochstader 1 35 1974
Brian Doty 6 58 2014
Bart Doud 3 80 1999
John Driebelbies 3 40 1979
Pat Driebelbies 4 40 2009
Tim Driebelbies 1 25 1986
Vince Driebelbies 4 75 1978

Back to Top

E
NAME YEARS NUMBER GRADUATION YEAR
Patrick Eaton 4 81 2008
Kyle Eccher 1 33 2009
Dave Edler 3 72 1996
Pat Edmond 3 33 2001
Bud Eichorn 1 30 1966
Jason Emmick 1 55 1994
Justin England 2 70 2005
Brent English 6 58 2018
Dan Eskesen 3 14 1995
Victor Espinoza 1 11 2006
Tyler Estock 2 25 2011

Back to Top

F
NAME YEARS NUMBER GRADUATION YEAR
Chad Fisher 1 66 1994
Ron Ford 1 17 1974
Herb Frank 1 61 1986
Tim Frazier 3 74 1995
Chris Fuller 3 65 1998
Dan Fuller 1 81 2010

Back to Top

G
NAME YEARS NUMBER GRADUATION YEAR
Andrew Galloway 1 79 2015
Blake Gamble 3 62 2014
George Gamble 2 76 1968
Wyatt Gastrock 6 76 2023
Eric Gee 1 81 1986
Gorden Gee 1 39 1959
Travis Gettle 3 70 1998
Caleb Getty 1 25 2010
Dave Gibson 3 25 1978
Sean Gleason 4 33 2008
Steve Gobble 2 51 1977
Landon Goetsch 3 73 2021
Dale Goodreau 2 60 1968
Rhett Gorda 3 20 1977
Don Gotschall 1 30 1960
Scott Greenawalt 3 76 1976
Steve Greenfield 1 33 1966
Paul Grega 3 55 1997
Max Gross 3 85 1994
Randy Gross 4 7 1978
Adam Gruzlewski 4 69 1998

Back to Top

H
NAME YEARS NUMBER GRADUATION YEAR
Rick Hall 1 42 1974
Lynn Halstead 1 55 1966
Marvin Hamm 1 - 1965
Tyler Hancock 6 64 2020
Walt Hanson 1 66 1979
Nate Harding 4 33 2014
Jereme Harlan 2 81 1995
Justice Harlan 6 51 2022
Wade Harlan 4 53 1998
Andy Harmon 3 63 1996
Derek Harsch 4 25 2002
Dustin Harsch 4 64 2005
Aidan Hauser 6 3 2020
Jim Hayden 2 40 1975
Tim Hazelton 1 81 1994
Bill Heichel 3 57 1980
Brett Heichel 2 55 2006
Jerry Heichel 4 58 2007
Austin Hendrickson 4 74 2018
John Henneman 3 78 1978
Steve Henneman 3 78 1980
Logan Henry 6 20 2020
Quinn Henry 7 11 2018
Don Herres 3 68 1977
Clark Hewitt 1 51 1974
Levi Hewitt 3 50 2007
Pat Hewitt 3 22 1976
Keith Hinckley 1 19 1979
Audie Holsombach 2 20 1996
Dupree Hosey 2 9 2017
David Howe 1 75 1986
Cameron Hubbard 1 7 2006
John Hunt 1 51 2001
Jared Hurlbert 3 1 2001

Back to Top

I
NAME YEARS NUMBER GRADUATION YEAR
Blake Ingerick 4 73 2003
Brent Ingerick 1 74 1991
Lynn Ingerick 2 15 1967
Nic Ingerick 3 1 2018
Terry Ingerick 3 66 1978
Rick Ives 1 84 1976

Back to Top

J
NAME YEARS NUMBER GRADUATION YEAR
Colin Janeski 1 20 2010
Tom Janeski 1 21 1975
George Jenkins 3 82 1976
Chet Johnson 4 9 2007
Jack Johnson 2 50 1990
Jason Johnston 1 13 2001
John Johnston 5 62 2004
Thomas Johnston 6 22 2012
Brad Jones 2 32 2001
Cameron Jones 4 11 2009
Dennis Jones 3 92 1977
Devon Jones 4 23 2007
Gerald Jones 2 91 1979
Gerard Jones 2 70 1979
Jamie Jones 3 1 1998
Linford Jones 2 24 1975
Parker Jones 4 44 2017
Tom Jones 3 83 2003
Barry Jordan 2 44 1976

Back to Top

K
NAME YEARS NUMBER GRADUATION YEAR
John Kantz 1 21 1974
Darryl Kauffman 3 61 1976
Isaac Keane 6 10 2022
Brandon Keck 5 42 2004
Darrel Keck 2 65 1976
Doug Keck 3 14 1980
Jess Keck 4 71 2002
Kanan Keck 6 73 2022
Jerred Keltz 4 57 2007
Ron Kemp 2 78 1997
Eli Kennedy 6 55 2013
Ernie Kennedy 1 - 1965
Jason Kennedy 2 33 1990
Matt Kennedy 3 21 1997
Nate Kennedy 2 84 2001
Tyler Kennedy 2 18 2016
Tim Kerns 2 15 1961
Ivan Kerr 1 - 1965
Bryan Kilmer 2 53 1990
Curt Kline 1 75 1976
Alex Kozuhowski 6 5 2018
Andrew Kozuhowski 5 66 2015
Rob Kreger 3 71 1996
Jon Kreisler 3 64 1979
Chase Kriner 5 80 2004
Mike Kubas 1 42 1986

Back to Top

L
NAME YEARS NUMBER GRADUATION YEAR
Dave Laczi 4 1 2000
Brandon Lamphier 7 2 2017
Andrew Larson 3 68 2020
Nate Lawton 2 62 1997
Rick Layton 1 83 1986
T.J. Layton 1 25 1984
Nate Leach 2 76 2001
Art Leisey 2 35 1978
Cory Lentkowski 2 42 1990
Blake Levindoski 6 52 2023
Nick Levindoski 7 44 2015
Bill Linder 3 75 1996
Bruce Lindsey 3 63 1980
Jon Locey 3 60 1979
Nate Logan 6 1 2014
Carlos Lopez 1 35 2002
Bill Losinger 3 80 1968
Pete Losinger 2 11 1960
Nate Luczak 4 61 2010
Zack Luczak 4 62 2009
Brian Luke 1 72 1974
John Lundgren 3 23 1997
Ron Lundgren 3 64 1968
Bill Lupkowski 2 70 2015
Dave Luther 2 27 1960

Back to Top

M
NAME YEARS NUMBER GRADUATION YEAR
Levi Mack 6 25 2015
Jared Mahon 3 31 1996
Russ Manney 3 25 1996
Jim Manning 2 77 1968
Kyle Manogue 5 55 2021
Thomas Marble 3 84 2020
Nick Marple 7 9 2015
Mitch Marzo 3 43 1997
Shane Mascho 3 25 1999
Axil Mattison 6 67 2021
Dan Mattison 4 63 2002
Jesse May 3 84 1999
Kevin Maynard 1 - 1965
Colin McBride 3 11 2001
Bob McConnell 1 26 1959
Larry McElligott 2 36 1960
Tyrone McGay 1 49 1986
Ed McHenry 2 52 1967
Denny McMichael 1 83 1980
Ed McMullen 1 - 1965
Tyler Mead 1 23 2002
Steve Mengee 3 1 2009
Dakota Merriman 5 60 2014
Fred Metarko 1 24 1959
Larry Milhollen 1 - 1965
Eric Miller 3 7 2005
Dave Mitchell 1 71 1980
Matt Mitchell 1 55 1984
Alba Monks 1 - 1965
Jake Monks 4 22 2007
Ken Monks 3 28 1961
Steve Monks 4 55 1980
Devin Montgomery 3 80 1994
Chris Morral 3 21 1994
Bob Morrow 2 40 1961
Travis Morton 4 19 2004
Chase Moser 6 7 2018
Aaron Moss 4 33 2010
Jeff Moss 1 79 1984
Bob Mosso 1 - 1989
Rick Mounts 1 74 1975
James Mundy 3 90 2016
Ed Murphy 3 2 1997
Paul Murphy 3 63 1977

Back to Top

N
NAME YEARS NUMBER GRADUATION YEAR
Jamie Nagy 1 67 2000
Mike Nagy 2 17 1978
Tim Neal 3 34 1999
Ethan Nichols 7 75 2017
Matt Nickeson 4 45 1998
Don Niles 2 61 1998
Kyle Norton 3 14 1998
Chris Nowak 2 52 1990
Ken Nowak 1 84 1991
Tom Nugent 1 35 1961

Back to Top

O
NAME YEARS NUMBER GRADUATION YEAR
Brad Oberdorf 4 66 2004
Eric Olshevski 1 22 1986
Clayton Orsborn 6 34 2020
Will Osgood 5 11 2004
Eric Oswald 2 32 1998
Dalton Ottolini 1 21 2020
Brandon Owlett 1 2 2014
Chad Owlett 1 71 1986
Dave Owlett 1 35 1966

Back to Top

P
NAME YEARS NUMBER GRADUATION YEAR
Jake Page 1 24 2012
Jamie Palmer 3 35 2001
Brian Parsells 4 89 1978
Ron Patt 1 31 1959
Jeff Patterson 2 84 1990
Kevin Patterson 2 93 1977
Mitchal Patterson 6 69 2014
Todd Patterson 3 81 1980
Joe Paxson 1 14 1986
Gary Peake 1 23 1959
Tom Perry 1 65 1995
Tom Peterson 2 51 1967
Collin Pietropola 7 54 2018
Michael Pietropola 7 12 2015
Travis Pifer 2 32 2000
Brian Pike 1 80 2018
Nate Pizzini 2 77 2000
Jack Poirier 5 5 2023
Fred Powers 2 14 1961
Matt Powers 3 62 2000
Lou Prevost 1 53 1966
Matt Priset 4 21 2003
Dalton Prough 3 23 2018
Dylan Prough 3 10 2014
Perry Prough 1 11 1986
Andrew Prouty 2 88 2020
Marcus Pryzbycien 1 68 2005

Back to Top

Q
NAME YEARS NUMBER GRADUATION YEAR
Dave Quackenbush 1 11 1984
Roger Quimby 1 22 1959

Back to Top

R
NAME YEARS NUMBER GRADUATION YEAR
Steve Radocaj 5 42 1978
Bob Ramsay 2 77 1975
Ray Rathburn 1 83 1991
Travis Rawson 3 77 1999
John Reese 3 25 1980
Marc Reese 1 44 1974
Tom Reese 1 8 1984
Ché Regina 3 40 1995
Jarred Regina 3 1 1999
Dave Reiger 1 49 1978
Zack Renner 4 65 2008
James Rexford 2 88 2001
Fred Reynolds 2 21 1960
Matt Rice 4 70 2002
Jeremy Richardson 3 65 1994
Kyle Richardson 3 66 2000
Ryan Rieppel 1 80 1991
Andy Rinehart 1 12 2005
Jon Ringler 2 74 2006
Seth Rockwell 2 85 2003
Lynn Rogers 1 25 1975
Eugene Root 1 21 1959
Denny Rumsey 1 - 1965
Dave Russell 2 20 2001

Back to Top

S
NAME YEARS NUMBER GRADUATION YEAR
Dan Saniga 6 42 2013
Nick Saniga 5 9 2011
Kyle Scarborough 1 27 2006
Dave Schlicher 2 52 1994
Kevin Schultz 3 30 2001
Bob Scranton 1 - 1965
Gary Scranton 2 17 1960
Gordon Seamans 2 13 1961
Jason Seeley 3 76 2009
Mike Seivers 1 - 1965
Ben Shaw 6 7 2013
Tim Shaw 4 3 2007
Chris Shelmire 3 70 2009
Wayne Shirley 5 63 2022
Aaron Short 1 44 1991
Tim Short 1 32 1986
Chad Shultz 4 24 2008
Aaron Singer 1 - 1989
Jacob Singer 1 99 2017
Nate Singer 1 83 1998
Zach Singer 4 8 2021
Caleb Sinkler 2 60 2017
Kieron Smethers 7 23 2015
Brad Smith 3 43 2002
Derrick Smith 2 13 2003
Freeman Smith 3 23 1961
Kaleb Smith 6 50 2017
Larry Smith 2 38 1961
Nick Smith 6 2 2021
Sam Smith 3 65 1978
Tim Smith 2 42 1994
Tim Smith 2 83 1977
Tyler Smith 1 65 2004
Ed Smithgall 1 71 1974
Coe Spencer 2 45 1967
Dominic Spencer 6 77 2017
Konnor Spencer 6 4 2013
Kevin Spink 2 16 1975
Tim Stadler 1 41 1994
Dennis Stager 3 50 1968
Garrett Stager 2 12 2009
Jim Stager 1 10 1976
Corey Stevens 1 32 2009
Tom Stiles 1 86 1986
Duane Stocum 2 74 1997
Colie Stone 4 22 2005
David Straniere 6 4 2017
Luke Straniere 3 85 2001
Phillip Straniere 6 51 2016
Richie Straniere 4 23 2010
Thomas Straniere 6 23 2013
Adam Sturges 1 61 1994
Rolando Suarez 1 44 1997
Bill Suhr 1 11 1959
Chester Sutton 1 44 1966
Matt Sweet 3 69 1997
Ryan Sweet 7 89 2022
Dillion Szczurek 3 78 2019

Back to Top

T
NAME YEARS NUMBER GRADUATION YEAR
Willie Tallman 2 62 1990
Elwyn Taynton 1 18 1959
Danny Timmons 6 60 2021
Scott Tokarz 4 65 2003
Jesse Tom 4 47 2007
Shawn Tom 4 41 2005
Keith Tombs 2 19 1960
Jim Tompkins 3 19 1968
Bob Tranbaugh 3 18 1968
Nick Tremper 7 8 2016
Jacob Trowbridge 6 85 2020

Back to Top

U
NAME YEARS NUMBER GRADUATION YEAR
Oscar Umerez 1 10 1990

Back to Top

V
NAME YEARS NUMBER GRADUATION YEAR
Rich Vail 2 82 1998
Wendell VanNess 2 61 1968

Back to Top

W
NAME YEARS NUMBER GRADUATION YEAR
Silas Wagaman 6 4 2020
Todd Wagaman 2 30 1990
Joe Wagner 3 70 1995
Nick Wallace 1 45 1984
Jeremy Walrath 4 20 2005
Chad Watters 2 12 1994
Derrick Watters 3 12 1999
Ed Weaver 4 60 2004
Jeb Weaver 4 60 2006
Matt Weaver 3 80 2009
Seth Weaver 2 60 2002
Trevor Weaver 6 30 2019
Doug Webb 3 12 1961
Steve Webster 1 55 1975
Randy Weimar 3 79 1978
Caleb Weiss 1 44 2012
Bryan Weller 2 67 1980
Ron Weller 1 20 1960
Carl Wetherbee 3 32 1961
Spencer Wetzel 6 7 2023
Trystan Wheatley 6 32 2015
Kirk Wheeler 4 52 2003
Dylan Widows 4 3 2015
Kyler Widows 3 55 2014
John Wilcox 2 54 1967
Pete Wilcox 3 88 1979
Dontae Williams 2 30 2005
Brad Wilson 3 52 1999
Gary Wilson 1 - 1965
Jeff Wilson 1 7 1979
Kyle Wilson 3 60 1998
Scott Wilson 3 52 1977
Cliff Wood 3 17 2005
Larry Wood 2 28 1967
Wyatt Wood 5 72 2016
Travis Woodward 2 77 2023
Jack Worden 2 35 1960
Jim Worden 2 39 1960
Steve Worden 1 43 1986
Ken Wright 1 11 1994
Tylar Wright 5 18 2021

Back to Top

Y
NAME YEARS NUMBER GRADUATION YEAR
Seth Yost 2 24 1990
Jim Youdas 1 42 1966
Bill Young 2 51 1968
Brian Young 2 50 1975
Jay Young 3 12 1996
Scott Young 2 18 1978
Tom Young 2 20 1975
Fred Yungwirth 2 60 1993

Back to Top

Z
NAME YEARS NUMBER GRADUATION YEAR
Josh Ziemak 1 14 1991
Josh Zimmerman 2 88 1998
Jeff Zuchowski 2 14 1990
Ted Zuchowski 3 15 1968

Back to Top

 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x