PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 27 57 315 11.7 0.474 1 4
2 Derrick Blasz 24 51 226 9.4 0.471 3 1
3 Max Mascho 1 1 17 17.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Reed Richardson 45 220 4.9 1 1 1
2 Griffin Morral 39 150 3.8 1 1 3
3 Max Mascho 34 87 2.6 2 1 0
4 Kody Enck 4 16 4.0 0 0 0
5 Colton Hauser 10 11 1.1 0 0 0
6 Mason Abplanalp 4 6 1.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Main 16 219 13.7 1 0 1
2 Grady Morral 5 105 21.0 0 0 1
3 Max Mascho 7 61 8.7 0 0 1
4 Kody Enck 8 55 6.9 0 0 0
5 Ethan Keane 5 39 7.8 0 0 0
6 Colton Hauser 3 28 9.3 0 0 1
7 Reed Richardson 4 20 5.0 0 0 0
8 Wyatt Davenport 1 16 16.0 0 0 0
9 Asher Davenport 1 13 13.0 0 0 0
10 Gideon Lawton 2 2 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Max Mascho 27 67 960 35.6

Extra Points

# NAME MADE ATT PCT PTS
1 Maddon Mascho 1 4 0.250 1
2 Colton Hauser 0 2 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Christian Main 17 332 19.5 0 0 0
2 Grady Morral 10 188 18.8 1 0 1
3 Sawyer Mead 1 16 16.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Reed Richardson 48 0 0 0 0 0 0
2 Kody Enck 43 0 0 0 1 0 1
3 Christian Main 20 3 0 0 0 0 0
4 Asher Davenport 17 0 0 0 0 0 0
5 Izaya Campbell 15 0 0 0 0 0 0
6 Lance Starkweather 15 0 0 0 0 0 2
7 Max Mascho 15 1 0 0 0 1 1
8 Levi Champaign 14 0 0 0 0 0 2
9 Colton Hauser 13 0 0 0 0 0 0
10 Benton Bradley 10 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Main 550 0 219 332 -1 0 0
2 Grady Morral 293 0 105 188 0 0 0
3 Reed Richardson 240 220 20 0 0 0 0
4 Griffin Morral 150 150 0 0 0 0 0
5 Max Mascho 148 87 61 0 0 0 0
6 Kody Enck 71 16 55 0 0 0 0
7 Colton Hauser 39 11 28 0 0 0 0
8 Ethan Keane 39 0 39 0 0 0 0
9 Sawyer Mead 16 0 0 16 0 0 0
10 Wyatt Davenport 16 0 16 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Christian Main 550 0 0 219 332 -1 0 0
2 Griffin Morral 465 315 150 0 0 0 0 0
3 Grady Morral 293 0 0 105 188 0 0 0
4 Reed Richardson 240 0 220 20 0 0 0 0
5 Derrick Blasz 193 226 -33 0 0 0 0 0
6 Max Mascho 165 17 87 61 0 0 0 0
7 Kody Enck 71 0 16 55 0 0 0 0
8 Colton Hauser 39 0 11 28 0 0 0 0
9 Ethan Keane 39 0 0 39 0 0 0 0
10 Sawyer Mead 16 0 0 0 16 0 0 0
 
 
 
x