PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 24 52 293 12.2 0.462 1 4
2 Max Mascho 1 1 17 17.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Griffin Morral 37 138 3.7 1 1 3
2 Reed Richardson 23 99 4.3 0 0 1
3 Max Mascho 11 47 4.3 0 0 0
4 Colton Hauser 3 4 1.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Main 11 191 17.4 1 0 1
2 Grady Morral 2 48 24.0 0 0 0
3 Kody Enck 5 31 6.2 0 0 0
4 Max Mascho 2 16 8.0 0 0 0
5 Reed Richardson 2 11 5.5 0 0 0
6 Ethan Keane 1 11 11.0 0 0 0
7 Gideon Lawton 2 2 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Max Mascho 12 47 374 31.2

Extra Points

# NAME MADE ATT PCT PTS
1 Maddon Mascho 1 4 0.250 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Christian Main 7 153 21.9 0 0 0
2 Grady Morral 5 134 26.8 1 0 1

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Reed Richardson 18 0 0 0 0 0 0
2 Kody Enck 15 0 0 0 1 0 0
3 Asher Davenport 8 0 0 0 0 0 0
4 Benton Bradley 8 0 0 0 0 0 0
5 Griffin Morral 6 0 0 0 0 0 0
6 Jorden Hines 5 0 0 0 0 0 0
7 Lance Starkweather 5 0 0 0 0 0 0
8 Colton Hauser 4 0 0 0 0 0 0
9 Max Mascho 4 0 0 0 0 1 0
10 Christian Main 4 1 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Main 343 0 191 153 -1 0 0
2 Grady Morral 182 0 48 134 0 0 0
3 Griffin Morral 138 138 0 0 0 0 0
4 Reed Richardson 110 99 11 0 0 0 0
5 Max Mascho 63 47 16 0 0 0 0
6 Kody Enck 31 0 31 0 0 0 0
7 Ethan Keane 11 0 11 0 0 0 0
8 Colton Hauser 4 4 0 0 0 0 0
9 Gideon Lawton 2 0 2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Griffin Morral 431 293 138 0 0 0 0 0
2 Christian Main 343 0 0 191 153 -1 0 0
3 Grady Morral 182 0 0 48 134 0 0 0
4 Reed Richardson 110 0 99 11 0 0 0 0
5 Max Mascho 80 17 47 16 0 0 0 0
6 Kody Enck 31 0 0 31 0 0 0 0
7 Ethan Keane 11 0 0 11 0 0 0 0
8 Colton Hauser 4 0 4 0 0 0 0 0
9 Gideon Lawton 2 0 0 2 0 0 0 0
 
 
 
x