| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
Marek caught 6 passes for 52 yards in the Hornets' 49-8 loss to Troy in the District IV Class 2A playoffs.
Griffin threw for 4 touchdowns and rushed for one to help the Hornets' bring back the Morton F. Jones Memorial Trophy in a 48-10 win over rival North Penn-Mansfield.
Max caught 2 passes for 73 yards in the Hornets' 55-8 win over Northwest Area during Senior Night.
Kody tied himself for 2nd place all-time for interception return yards in a single game in the Hornets' 49-7 Homecoming win over Canton.
Gideon caught a 32-yard touchdown for the Hornets' only score in a 53-7 loss to Troy.
Dylan caught a 49-yard touchdown from Marek Mascho in the Hornets' 35-22 loss to Athens.
Marek threw for a touchdown and rushed for one in the Hornets' 37-15 win over Cowanesque Valley.
Griffin threw for 190 yards and 2 touchdowns, and rushed for 112 yards and a score to help the Hornets defeat Towanda 33-12.
Griffin threw a game-winning touchdown early in the 4th quarter of the Hornets' 14-6 win over Wyalusing on Saturday.
Griffin rushed for two touchdowns and threw for another in the Hornets' 23-20 loss to Muncy on Saturday.
Marek recorded 7 tackles in the Hornets' season-opening loss to Montoursville Friday.