Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Matt Hildebrand 2-8 0.200 0-6 0.000 2-7 0.222
2023 Matt Hildebrand 2-8 0.200 1-5 0.167 2-7 0.222
2022 Matt Hildebrand 1-9 0.100 1-5 0.167 1-7 0.125
2021 Matt Hildebrand 5-4 0.556 3-2 0.600 4-2 0.667
2020 Matt Hildebrand 3-3 0.500 1-3 0.250 2-3 0.400
2019 Matt Hildebrand 9-2 0.818 5-1 0.833 7-1 0.875
2018 Matt Hildebrand 8-3 0.727 4-2 0.667 6-2 0.750
2017 Matt Hildebrand 10-1 0.909 6-0 1.000 10-0 1.000
2016 Matt Hildebrand 11-1 0.917 6-0 1.000 10-0 1.000
2015 Matt Hildebrand 10-3 0.769 3-2 0.600 6-2 0.750
2014 Matt Hildebrand 8-3 0.727 3-2 0.600 6-2 0.750
2013 Matt Hildebrand 10-1 0.909 5-0 1.000 9-0 1.000
2012 Steve Boyce 5-5 0.500 2-3 0.400 4-5 0.444
2011 Steve Boyce 4-6 0.400 1-4 0.200 3-6 0.333
2010 Brandon Falk 1-9 0.100 1-4 0.200 1-8 0.111
2009 Brandon Falk 1-9 0.100 1-4 0.200 1-7 0.125
2008 Chris Morral 7-4 0.636 3-2 0.600 6-2 0.750
2007 Chris Morral 5-5 0.500 2-3 0.400 5-5 0.500
2006 Chris Morral 4-6 0.400 1-4 0.200 4-6 0.400
2005 Chris Morral 3-7 0.300 1-4 0.200 3-6 0.333
2004 Chris Morral 4-6 0.400 4-3 0.571 4-3 0.571
2003 Chris Morral 5-5 0.500 4-3 0.571 4-3 0.571
2002 Russ Manney 4-6 0.400 3-4 0.429 3-4 0.429
2001 Russ Manney 5-5 0.500 4-3 0.571 4-3 0.571
2000 Mike Pietropola 2-8 0.200 2-6 0.250 2-6 0.250
1999 Mike Pietropola 2-8 0.200 1-5 0.167 1-5 0.167
1998 Keith Dils 1-9 0.100 1-5 0.167 1-5 0.167
1997 Russ Manney 5-5 0.500 4-2 0.667 4-2 0.667
1996 Russ Manney 6-3 0.667 4-2 0.667 4-2 0.667
1995 Russ Manney 9-2 0.818 5-1 0.833 5-1 0.833
1994 Russ Manney 5-6 0.455 2-4 0.333 2-4 0.333
1993 Russ Manney 6-6 0.500 2-4 0.333 2-4 0.333
1992 Russ Manney 4-7 0.364 2-4 0.333 2-4 0.333
1991 Russ Manney 0-11 0.000 0-6 0.000 0-6 0.000
1990 Russ Manney 1-9 0.100 0-6 0.000 0-6 0.000
1989 Russ Manney 8-4 0.667 4-2 0.667 4-2 0.667
1988 Russ Manney 2-7 0.222 1-5 0.167 1-5 0.167
1987 Russ Manney 1-9 0.100 0-7 0.000 0-7 0.000
1986 Russ Manney 5-6 0.455 3-5 0.375 3-5 0.375
1985 Russ Manney 5-5 0.500 2-5 0.286 2-5 0.286
1984 Jeff Strohl 4-6 0.400 1-6 0.143 1-6 0.143
1983 Jeff Strohl 1-8 0.111 0-7 0.000 0-7 0.000
1982 Tom Ellsworth 4-6 0.400 2-5 0.286 2-5 0.286
1981 Tom Ellsworth 3-6 0.333 1-5 0.167 1-5 0.167
1980 Tom Ellsworth 4-4 0.500 2-3 0.400 2-3 0.400
1979 Tom Ellsworth 4-6 0.400 1-4 0.200 1-4 0.200
1978 Tom Ellsworth 2-9 0.182 0-5 0.000 0-5 0.000
1977 Ted Yeager 8-2 0.800 5-1 0.833 5-1 0.833
1976 Ted Yeager 7-2 0.778 4-2 0.667 4-2 0.667
1975 Ted Yeager 3-6 0.333 1-5 0.167 1-5 0.167
1974 Ted Yeager 7-2 0.778 5-1 0.833 5-1 0.833
1973 Ted Yeager 4-5-1 0.450 3-3 0.500 3-3 0.500
1972 Dennis Hamernick 2-8 0.200 1-5 0.167 1-5 0.167
1971 Dennis Hamernick 4-6 0.400 2-4 0.333 2-4 0.333
1970 Dennis Hamernick 2-9 0.182 0-6 0.000 0-6 0.000
1969 Dick Cruttenden 1-8-1 0.150 1-4-1 0.250 1-4-1 0.250
1968 Norman Antoine 0-10 0.000 0-6 0.000 0-6 0.000
1967 Norman Antoine 3-6 0.333 3-2 0.600 3-2 0.600
1966 Dick Cruttenden 6-3 0.667 2-3 0.400 2-3 0.400
1965 Norman Antoine 7-2 0.778 3-2 0.600 3-2 0.600
1964 Norman Antoine 4-4 0.500 3-2 0.600 3-2 0.600
1963 Norman Antoine 8-1 0.889 4-1 0.800 4-1 0.800
1962 Norman Antoine 5-3 0.625 0-0 0.000 0-0 0.000
1961 Jim Talerico 1-7 0.125 0-0 0.000 0-0 0.000
1960 Jim Talerico 6-1-1 0.813 0-0 0.000 0-0 0.000
1959 Bill Johnson 7-1 0.875 0-0 0.000 0-0 0.000
1958 Bill Johnson 5-0-1 0.917 0-0 0.000 0-0 0.000
1934 N/A 0-1 0.000 0-0 0.000 0-0 0.000
1933 Robert F Davidson 3-2-1 0.583 0-0 0.000 0-0 0.000
1932 N/A 1-4-1 0.250 0-0 0.000 0-0 0.000
1931 Coach Peifer 0-7 0.000 0-0 0.000 0-0 0.000
1930 Coach Peifer 0-5 0.000 0-0 0.000 0-0 0.000
1929 Coach Reardon 1-5 0.167 0-0 0.000 0-0 0.000
1928 Coach Reardon 2-5-1 0.313 0-0 0.000 0-0 0.000
1927 N/A 1-7-2 0.200 0-0 0.000 0-0 0.000
1926 N/A 0-4-3 0.214 0-0 0.000 0-0 0.000
1925 N/A 6-2 0.750 0-0 0.000 0-0 0.000
1924 Coach Evans 3-1-2 0.667 0-0 0.000 0-0 0.000
1923 Coach Rockwell 5-2 0.714 0-0 0.000 0-0 0.000
1922 J Crans 2-6 0.250 0-0 0.000 0-0 0.000
1921 N/A 3-4-1 0.438 0-0 0.000 0-0 0.000
1920 N/A 6-3 0.667 0-0 0.000 0-0 0.000
1919 Coach Cawley 4-3 0.571 0-0 0.000 0-0 0.000
1917 Coach Nancarrow 2-2 0.500 0-0 0.000 0-0 0.000
1916 N/A 2-2 0.500 0-0 0.000 0-0 0.000
1915 N/A 2-1 0.667 0-0 0.000 0-0 0.000
1914 N/A 5-3 0.625 0-0 0.000 0-0 0.000
1913 Joseph Williams 1-1 0.500 0-0 0.000 0-0 0.000
1912 Allen Putnam 1-3-1 0.300 0-0 0.000 0-0 0.000
1911 N/A 1-0 1.000 0-0 0.000 0-0 0.000
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x