| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
- vs - |
||
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wellsboro | 0 | 0 | 0 | 0 | 0 |
| Sayre | 0 | 0 | 0 | 0 | 72 |
Date: September 28, 1991
Time: 8:00 pm
Location: Sayre, PA
| Team Stat Comparison | ||
|---|---|---|
| Stat | Wellsboro | Sayre |
| First Downs | - | - |
| Rush Atts-Yards | - | - |
| Rush Avg. Yards | 0.0 | 0.0 |
| Pass Yards | - | - |
| Pass Comp-Atts | - | - |
| Pass Comp. Pct. | 0.000 | 0.000 |
| Pass Avg. Yards | 0.0 | 0.0 |
| Total Plays-Offense | - | - |
| Penalties-Yards | - | - |
| Punts-Avg. Yards | - | - |
| Turnovers | 0 | 0 |
| Touchdowns | 0 | 0 |
| Extra Points | 0-0 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |