| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / January 20, 2009
Game highlights from the 1993 season are now online. The Hornets finished 6-6 on the season and were led by Senior Running Back and two-time 1,000 yard rusher Chris Morral and Quarterback Chad Watters under former Head Coach Russ Manney. Click the links for more information.