| 08-22 | 11:00 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 08-29 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Lakeland | 27 | |
| 09-04 | F | ||
|---|---|---|
| Cowanesque Valley | 13 | |
| Wellsboro | 26 | |
| 09-11 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Loyalsock | 35 | |
| 09-19 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Canton | 14 | |
| 09-25 | F | ||
|---|---|---|
| Troy | 49 | |
| Wellsboro | 12 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 44 | |
| 10-08 | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Towanda | 7 | |
| 10-16 | F | ||
|---|---|---|
| Wyalusing | 13 | |
| Wellsboro | 41 | |
| 10-23 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| South Williamsport | 49 | |
| 10-30 | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 41 | |
| 11-06 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Mount Carmel | 49 | |
By: Ed Weaver / October 24, 2011
Game highlights from Loyalsock and pictures from the Middle School's game against Muncy are now available. Read the article form the Wellsboro Gazette and view the gallery from Dr. Robert Bair.