| 08-22 | 11:00 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 08-29 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Lakeland | 27 | |
| 09-04 | F | ||
|---|---|---|
| Cowanesque Valley | 13 | |
| Wellsboro | 26 | |
| 09-11 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Loyalsock | 35 | |
| 09-19 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Canton | 14 | |
| 09-25 | F | ||
|---|---|---|
| Troy | 49 | |
| Wellsboro | 12 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 44 | |
| 10-08 | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Towanda | 7 | |
| 10-16 | F | ||
|---|---|---|
| Wyalusing | 13 | |
| Wellsboro | 41 | |
| 10-23 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| South Williamsport | 49 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / May 9, 2013
The Wellsboro Hornets Sports Booster Club will be holding their annual End of Year Awards Ceremony on Tuesday, June 4, 2013 from 6:00 p.m. to 9:00 p.m. in the Auditorium.
For more information about the Booster Club and to view past Memorial Award Winners, click the provided links.