| 08-16 | 10:00 am (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Sayre | ||
| 08-22 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville | 58 | |
| 08-30 | F | ||
|---|---|---|
| Muncy | 23 | |
| Wellsboro | 20 | |
| 09-06 | F | ||
|---|---|---|
| Wellsboro | 14 | |
| Wyalusing | 6 | |
| 09-12 | F | ||
|---|---|---|
| Towanda | 12 | |
| Wellsboro | 33 | |
| 09-19 | F | ||
|---|---|---|
| Wellsboro | 37 | |
| Cowanesque Valley | 15 | |
| 09-26 | F | ||
|---|---|---|
| Athens | 35 | |
| Wellsboro | 22 | |
| 10-03 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Troy | 53 | |
| 10-10 | F | ||
|---|---|---|
| Canton | 7 | |
| Wellsboro | 49 | |
| 10-17 | F | ||
|---|---|---|
| Northwest Area | 8 | |
| Wellsboro | 55 | |
| 10-24 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
By: Ed Weaver / February 28, 2013
Head Coach Matt Hildebrand will be holding his player and parent meeting on Thursday, March 14 at 7:00 p.m. in the LGI at the High School.
The meeting is mandatory for all players and parents who plan on participating in football during the 2013-14 school year.