| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / September 19, 2024
Wellsboro's Junior High Football team suffered a 16-8 loss to Cowanesque Valley on Wednesday, September 18.
The Hornets' lone touchdown came in the third quarter from Colton Hauser.
The loss drops Wellsboro to 0-3. The team hosts Bucktail next Thursday, September 26.