Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Isaac Keane 76 142 1,027 13.5 0.535 14 10
2 Conner Adams 2 3 72 36.0 0.667 0 0
3 Aidan Hauser 1 1 10 10.0 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Aidan Hauser 188 1,791 9.5 2 0 26
2 Isaac Keane 65 330 5.1 5 1 5
3 Logan Henry 48 323 6.7 2 1 2
4 Alex Burrell 41 276 6.7 2 1 3
5 Darryn Callahan 30 227 7.6 0 0 3
6 Silas Wagaman 20 188 9.4 1 0 1
7 Nick Smith 18 167 9.3 2 0 2
8 Conner Adams 22 95 4.3 1 1 4
9 Kanan Keck 18 80 4.4 0 0 0
10 Joe Brown 4 38 9.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Silas Wagaman 21 296 14.1 0 0 2
2 Zach Singer 12 263 21.9 1 1 4
3 Alex Burrell 16 198 12.4 0 0 3
4 Logan Henry 18 183 10.2 0 0 3
5 Aidan Hauser 9 117 13.0 0 0 2
6 Darryn Callahan 2 25 12.5 0 0 0
7 Jacob Trowbridge 1 19 19.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Carson Davis 16 50 534 33.4

Extra Points

# NAME MADE ATT PCT PTS
1 Zach Singer 39 43 0.907 39
2 Jack Poirier 12 16 0.750 12
3 Ryan Sweet 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Poirier 1 3 27 0.333 3
2 Zach Singer 1 1 25 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Silas Wagaman 12 274 22.8 0 0 1
2 Conner Adams 5 108 21.6 0 0 0
3 Aidan Hauser 5 106 21.2 0 0 0
4 Alex Burrell 1 25 25.0 0 0 0
5 Darryn Callahan 2 15 7.5 0 0 0
6 Will Kibler 1 13 13.0 0 0 0
7 Jacob Trowbridge 1 12 12.0 0 0 0
8 Logan Henry 1 12 12.0 0 0 0
9 Clayton Orsborn 1 12 12.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Aidan Hauser 5 166 33.2 1 0 2
2 Silas Wagaman 16 141 8.8 2 0 1
3 Logan Henry 2 19 9.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Tyler Hancock 73 0 0 0 0 0 0
2 Clayton Orsborn 41 0 0 0 0 1 1
3 Alex Burrell 35 0 0 2 0 1 1
4 Joe Brown 32 0 0 2 1 0 1
5 Kyle Manogue 29 0 0 0 0 0 1
6 Silas Wagaman 27 0 0 2 0 0 0
7 Carson Davis 27 0 0 1 0 1 1
8 Darryn Callahan 26 3 137 4 0 1 0
9 Logan Henry 25 0 0 1 1 1 5
10 Andrew Larson 24 0 0 1 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Aidan Hauser 2,180 1,791 117 106 166 0 0
2 Silas Wagaman 899 188 296 274 141 0 0
3 Logan Henry 537 323 183 12 19 0 0
4 Alex Burrell 499 276 198 25 0 0 0
5 Isaac Keane 439 330 0 0 0 109 0
6 Darryn Callahan 404 227 25 15 0 137 0
7 Zach Singer 251 -12 263 0 0 0 0
8 Conner Adams 203 95 0 108 0 0 0
9 Nick Smith 167 167 0 0 0 0 0
10 Ryan Sweet 90 0 0 0 0 90 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Aidan Hauser 2,190 10 1,791 117 106 166 0 0
2 Isaac Keane 1,466 1,027 330 0 0 0 109 0
3 Silas Wagaman 899 0 188 296 274 141 0 0
4 Logan Henry 537 0 323 183 12 19 0 0
5 Alex Burrell 499 0 276 198 25 0 0 0
6 Darryn Callahan 404 0 227 25 15 0 137 0
7 Conner Adams 275 72 95 0 108 0 0 0
8 Zach Singer 251 0 -12 263 0 0 0 0
9 Nick Smith 167 0 167 0 0 0 0 0
10 Ryan Sweet 90 0 0 0 0 0 90 0
 
 
 
x