Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Will Gastrock 33 74 528 16.0 0.446 1 9
2 Marek Mascho 4 10 78 19.5 0.400 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryder Bowen 81 378 4.7 2 1 6
2 Will Gastrock 52 123 2.4 3 1 2
3 Hayes Campbell 6 19 3.2 0 0 0
4 Max Mascho 3 11 3.7 0 0 0
5 Cole Knapp 1 1 1.0 0 0 0
6 Marek Mascho 3 1 0.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Hayes Campbell 19 336 17.7 1 0 0
2 Marek Mascho 6 81 13.5 0 0 0
3 Jacob Dean 3 63 21.0 0 0 0
4 Ryder Bowen 4 44 11.0 0 0 0
5 Jonathan Carl 1 40 40.0 0 0 1
6 Max Mascho 3 29 9.7 0 0 0
7 Dylan Copp 1 13 13.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jonathan Carl 23 54 840 36.5

Extra Points

# NAME MADE ATT PCT PTS
1 Jonathan Carl 6 8 0.750 6

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jonathan Carl 1 2 20 0.500 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 8 137 17.1 0 0 0
2 Max Mascho 5 88 17.6 0 0 0
3 Will Gastrock 1 29 29.0 0 0 0
4 Jonathan Carl 1 9 9.0 0 0 0
5 Ethan Keane 1 7 7.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 3 32 10.7 1 0 0
2 Max Mascho 4 17 4.3 1 0 0
3 Ethan Keane 3 15 5.0 1 1 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ryder Bowen 59 1 22 0 1 2 0
2 Hayes Campbell 39 0 0 1 0 0 0
3 Will Gastrock 26 0 0 0 1 0 0
4 Hayden Stevens 23 0 0 0 1 1 0
5 Dylan Copp 19 0 0 0 0 0 0
6 Jacob Dean 18 0 0 0 0 0 1
7 Jayden Dumm 15 0 0 0 0 0 0
8 Max Mascho 13 0 0 0 0 0 0
9 Lincoln DeCoursey 13 0 0 0 0 0 1
10 Marek Mascho 11 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ryder Bowen 444 378 44 0 0 22 0
2 Hayes Campbell 355 19 336 0 0 0 0
3 Marek Mascho 251 1 81 137 32 0 0
4 Will Gastrock 152 123 0 29 0 0 0
5 Max Mascho 145 11 29 88 17 0 0
6 Jacob Dean 63 0 63 0 0 0 0
7 Jonathan Carl 49 0 40 9 0 0 0
8 Ethan Keane 47 0 0 7 15 25 0
9 Hayden Stevens 39 0 0 0 0 0 39
10 Dylan Copp 13 0 13 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Will Gastrock 680 528 123 0 29 0 0 0
2 Ryder Bowen 444 0 378 44 0 0 22 0
3 Hayes Campbell 355 0 19 336 0 0 0 0
4 Marek Mascho 329 78 1 81 137 32 0 0
5 Max Mascho 145 0 11 29 88 17 0 0
6 Jacob Dean 63 0 0 63 0 0 0 0
7 Jonathan Carl 49 0 0 40 9 0 0 0
8 Ethan Keane 47 0 0 0 7 15 25 0
9 Hayden Stevens 39 0 0 0 0 0 0 39
10 Dylan Copp 13 0 0 13 0 0 0 0
 
 
x