Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 26 64 295 11.3 0.406 3 8

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryder Bowen 71 198 2.8 0 0 0
2 Kody Enck 7 23 3.3 0 0 0
3 Cole Knapp 5 9 1.8 0 0 0
4 Reed Richardson 3 7 2.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Marek Mascho 12 149 12.4 1 1 2
2 Jonathan Carl 5 90 18.0 0 0 1
3 Cole Knapp 5 36 7.2 0 0 0
4 Kody Enck 1 11 11.0 0 0 0
5 Ryder Bowen 3 9 3.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jonathan Carl 20 63 786 39.3

Extra Points

# NAME MADE ATT PCT PTS
1 Jonathan Carl 1 1 1.000 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 15 304 20.3 1 0 0
2 Kody Enck 6 94 15.7 1 1 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 4 63 15.8 0 0 0
2 Cole Knapp 1 1 1.0 1 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ryder Bowen 37 0 0 0 0 0 2
2 Kody Enck 24 0 0 0 0 0 0
3 Levi Champaign 22 0 0 0 0 0 0
4 Cole Knapp 20 0 0 0 0 0 1
5 Dylan Copp 15 0 0 0 0 0 0
6 Hayden Stevens 10 0 0 0 0 0 2
7 Lincoln DeCoursey 10 0 0 0 0 0 0
8 Marek Mascho 9 1 10 0 0 0 0
9 Evan Ingerick 8 0 0 0 0 0 0
10 Jonathan Carl 7 1 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Marek Mascho 518 -8 149 304 63 10 0
2 Ryder Bowen 207 198 9 0 0 0 0
3 Kody Enck 124 23 11 94 -4 0 0
4 Jonathan Carl 85 -5 90 0 0 0 0
5 Cole Knapp 46 9 36 0 1 0 0
6 Reed Richardson 24 7 0 0 0 17 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Marek Mascho 518 0 -8 149 304 63 10 0
2 Griffin Morral 275 295 -20 0 0 0 0 0
3 Ryder Bowen 207 0 198 9 0 0 0 0
4 Kody Enck 124 0 23 11 94 -4 0 0
5 Jonathan Carl 85 0 -5 90 0 0 0 0
6 Cole Knapp 46 0 9 36 0 1 0 0
7 Reed Richardson 24 0 7 0 0 0 17 0
 
 
 
x