Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Cameron Jones 67 148 1,064 15.9 0.453 12 9

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jake Coolidge 103 716 7.0 3 1 8
2 Pat Driebelbies 116 561 4.8 2 1 8
3 Steve Mengee 41 212 5.2 3 2 2
4 Aaron Moss 25 124 5.0 2 2 2
5 Sean Gleason 5 13 2.6 0 0 1
6 Layton Wright 4 8 2.0 2 2 0
7 Clay Collins 3 3 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Colton Acorn 33 555 16.8 0 0 7
2 Jake Coolidge 11 162 14.7 0 0 2
3 Steve Mengee 7 156 22.3 0 0 2
4 Mitch Christman 7 125 17.9 0 0 1
5 Pat Driebelbies 7 59 8.4 0 0 0
6 Aaron Moss 2 7 3.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jake Coolidge 37 47 1,180 31.9
2 Chad Shultz 5 45 159 31.8

Extra Points

# NAME MADE ATT PCT PTS
1 Pat Driebelbies 13 20 0.650 13
2 Chad Shultz 0 1 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jake Coolidge 15 258 17.2 0 0 0
2 Matt Weaver 14 200 14.3 0 0 0
3 Steve Mengee 6 80 13.3 0 0 0
4 Aaron Moss 1 2 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Steve Mengee 4 45 11.3 0 0 0
2 Jake Coolidge 5 41 8.2 2 1 0
3 Ryan Moss 1 18 18.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Aaron Moss 62 0 0 1 3 0 1
2 Nate Luczak 61 0 0 1 2 3 4
3 Patrick Eaton 57 2 25 7 1 1 0
4 Chris Copp 51 0 0 0 1 1 8
5 Colton Acorn 39 0 0 1 2 3 9
6 Mitch Christman 38 0 0 0 3 3 0
7 Jake Coolidge 36 3 35 2 0 0 0
8 Zack Luczak 25 0 0 1 0 0 4
9 Ronny Camacho 24 0 0 0 0 2 4
10 Will Cornell 22 0 0 0 0 1 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jake Coolidge 1,212 716 162 258 41 35 0
2 Pat Driebelbies 620 561 59 0 0 0 0
3 Colton Acorn 606 0 555 0 0 0 51
4 Steve Mengee 493 212 156 80 45 0 0
5 Matt Weaver 230 0 0 200 0 30 0
6 Aaron Moss 133 124 7 2 0 0 0
7 Mitch Christman 125 0 125 0 0 0 0
8 Patrick Eaton 25 0 0 0 0 25 0
9 Sean Gleason 13 13 0 0 0 0 0
10 Layton Wright 8 8 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jake Coolidge 1,212 0 716 162 258 41 35 0
2 Cameron Jones 1,022 1,064 -42 0 0 0 0 0
3 Pat Driebelbies 620 0 561 59 0 0 0 0
4 Colton Acorn 606 0 0 555 0 0 0 51
5 Steve Mengee 493 0 212 156 80 45 0 0
6 Matt Weaver 230 0 0 0 200 0 30 0
7 Aaron Moss 133 0 124 7 2 0 0 0
8 Mitch Christman 125 0 0 125 0 0 0 0
9 Patrick Eaton 25 0 0 0 0 0 25 0
10 Sean Gleason 13 0 13 0 0 0 0 0
 
 
 
x