Howard Hanna Professionals
 

Warning: Undefined variable $kickoff in /home/circlestu/public_html/cws3/templates/stats/leaders/football.php on line 21

Warning: Undefined variable $kickoff in /home/circlestu/public_html/cws3/templates/stats/leaders/football.php on line 38
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 26 60 424 16.3 0.433 4 1
2 Derrick Blasz 1 2 8 8.0 0.500 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Griffin Morral 52 261 5.0 2 2 4
2 Marek Mascho 24 87 3.6 1 1 1
3 Max Mascho 19 37 1.9 0 0 0
4 Kody Enck 1 18 18.0 0 0 0
5 Reed Richardson 2 10 5.0 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Kody Enck 12 249 20.8 2 2 2
2 Max Mascho 6 85 14.2 0 0 1
3 Marek Mascho 6 45 7.5 0 0 1
4 Dylan Copp 1 36 36.0 0 0 0
5 Gideon Lawton 1 9 9.0 0 0 0
6 Keegan VanZile 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Hauser 4 59 143 35.8
2 Max Mascho 14 52 492 35.1

Extra Points

# NAME MADE ATT PCT PTS
1 Finn Matthews 3 7 0.429 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gideon Lawton 4 91 22.8 0 0 0
2 Max Mascho 4 82 20.5 0 0 0
3 Marek Mascho 3 49 16.3 0 0 0
4 Reed Richardson 1 21 21.0 0 0 0
5 Kody Enck 1 9 9.0 0 0 0
6 Colton Hauser 1 6 6.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 1 17 17.0 0 0 0
2 Sawyer Mead 1 5 5.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Marek Mascho 25 3 70 0 0 0 0
2 Kody Enck 23 0 0 0 0 1 0
3 Jorden Hines 22 0 0 0 1 1 0
4 Hayden Stevens 22 0 0 0 1 0 2
5 Levi Champaign 21 0 0 0 0 1 0
6 Reed Richardson 15 0 0 0 0 0 0
7 Cole Knapp 14 1 0 0 0 0 0
8 Izaya Campbell 14 0 0 0 0 0 0
9 Dylan Copp 11 0 0 0 0 0 0
10 Max Mascho 11 0 0 0 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kody Enck 276 18 249 9 0 0 0
2 Marek Mascho 268 87 45 49 17 70 0
3 Griffin Morral 261 261 0 0 0 0 0
4 Max Mascho 204 37 85 82 0 0 0
5 Gideon Lawton 100 0 9 91 0 0 0
6 Dylan Copp 33 -3 36 0 0 0 0
7 Reed Richardson 31 10 0 21 0 0 0
8 Keegan VanZile 8 0 8 0 0 0 0
9 Sawyer Mead 5 0 0 0 5 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Griffin Morral 685 424 261 0 0 0 0 0
2 Kody Enck 276 0 18 249 9 0 0 0
3 Marek Mascho 268 0 87 45 49 17 70 0
4 Max Mascho 204 0 37 85 82 0 0 0
5 Gideon Lawton 100 0 0 9 91 0 0 0
6 Dylan Copp 33 0 -3 36 0 0 0 0
7 Reed Richardson 31 0 10 0 21 0 0 0
8 Derrick Blasz 8 8 0 0 0 0 0 0
9 Keegan VanZile 8 0 0 8 0 0 0 0
10 Sawyer Mead 5 0 0 0 0 5 0 0
 
 
 
x