PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 34 73 469 13.8 0.466 2 7
2 Derrick Blasz 24 51 226 9.4 0.471 3 1
3 Max Mascho 1 1 17 17.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Reed Richardson 54 243 4.5 2 1 2
2 Max Mascho 53 174 3.3 2 1 0
3 Griffin Morral 41 148 3.6 1 1 3
4 Kody Enck 6 21 3.5 0 0 0
5 Colton Hauser 10 11 1.1 0 0 0
6 Mason Abplanalp 4 6 1.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Main 17 228 13.4 1 0 1
2 Ethan Keane 8 123 15.4 0 0 1
3 Max Mascho 9 106 11.8 0 0 1
4 Grady Morral 5 105 21.0 0 0 1
5 Kody Enck 8 55 6.9 0 0 0
6 Reed Richardson 5 36 7.2 0 0 0
7 Colton Hauser 3 28 9.3 0 0 1
8 Wyatt Davenport 1 16 16.0 0 0 0
9 Asher Davenport 1 13 13.0 0 0 0
10 Gideon Lawton 2 2 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Max Mascho 30 67 1,087 36.2

Extra Points

# NAME MADE ATT PCT PTS
1 Maddon Mascho 1 5 0.200 1
2 Colton Hauser 0 2 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Christian Main 18 359 19.9 0 0 0
2 Grady Morral 10 188 18.8 1 0 1
3 Sawyer Mead 1 16 16.0 0 0 0
4 Kody Enck 1 12 12.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Kody Enck 2 16 8.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Reed Richardson 48 0 0 0 0 0 0
2 Kody Enck 43 0 0 0 1 0 1
3 Christian Main 20 3 0 0 0 0 0
4 Asher Davenport 17 0 0 0 0 0 0
5 Izaya Campbell 15 0 0 0 0 0 0
6 Lance Starkweather 15 0 0 0 0 0 2
7 Max Mascho 15 1 0 0 0 1 1
8 Levi Champaign 14 0 0 0 0 0 2
9 Colton Hauser 13 0 0 0 0 0 0
10 Benton Bradley 10 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Main 586 0 228 359 -1 0 0
2 Grady Morral 293 0 105 188 0 0 0
3 Max Mascho 280 174 106 0 0 0 0
4 Reed Richardson 279 243 36 0 0 0 0
5 Griffin Morral 148 148 0 0 0 0 0
6 Ethan Keane 123 0 123 0 0 0 0
7 Kody Enck 104 21 55 12 16 0 0
8 Colton Hauser 39 11 28 0 0 0 0
9 Sawyer Mead 16 0 0 16 0 0 0
10 Wyatt Davenport 16 0 16 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Griffin Morral 617 469 148 0 0 0 0 0
2 Christian Main 586 0 0 228 359 -1 0 0
3 Max Mascho 297 17 174 106 0 0 0 0
4 Grady Morral 293 0 0 105 188 0 0 0
5 Reed Richardson 279 0 243 36 0 0 0 0
6 Derrick Blasz 193 226 -33 0 0 0 0 0
7 Ethan Keane 123 0 0 123 0 0 0 0
8 Kody Enck 104 0 21 55 12 16 0 0
9 Colton Hauser 39 0 11 28 0 0 0 0
10 Sawyer Mead 16 0 0 0 16 0 0 0
 
 
 
x