PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 27 57 315 11.7 0.474 1 4
2 Derrick Blasz 6 16 51 8.5 0.375 1 1
3 Max Mascho 1 1 17 17.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Griffin Morral 39 150 3.8 1 1 3
2 Reed Richardson 31 111 3.6 1 1 1
3 Max Mascho 18 53 2.9 0 0 0
4 Colton Hauser 3 4 1.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Main 13 199 15.3 1 0 1
2 Grady Morral 3 60 20.0 0 0 0
3 Max Mascho 5 47 9.4 0 0 1
4 Kody Enck 6 36 6.0 0 0 0
5 Reed Richardson 3 18 6.0 0 0 0
6 Ethan Keane 1 11 11.0 0 0 0
7 Colton Hauser 1 10 10.0 0 0 0
8 Gideon Lawton 2 2 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Max Mascho 16 52 534 33.4

Extra Points

# NAME MADE ATT PCT PTS
1 Maddon Mascho 1 4 0.250 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Christian Main 7 153 21.9 0 0 0
2 Grady Morral 6 140 23.3 1 0 1
3 Sawyer Mead 1 16 16.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Reed Richardson 25 0 0 0 0 0 0
2 Kody Enck 22 0 0 0 1 0 1
3 Asher Davenport 13 0 0 0 0 0 0
4 Lance Starkweather 11 0 0 0 0 0 2
5 Izaya Campbell 10 0 0 0 0 0 0
6 Christian Main 9 2 0 0 0 0 0
7 Benton Bradley 9 0 0 0 0 0 0
8 Levi Champaign 8 0 0 0 0 0 2
9 Griffin Morral 6 0 0 0 0 0 0
10 Jorden Hines 6 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Main 351 0 199 153 -1 0 0
2 Grady Morral 200 0 60 140 0 0 0
3 Griffin Morral 150 150 0 0 0 0 0
4 Reed Richardson 129 111 18 0 0 0 0
5 Max Mascho 100 53 47 0 0 0 0
6 Kody Enck 36 0 36 0 0 0 0
7 Sawyer Mead 16 0 0 16 0 0 0
8 Colton Hauser 14 4 10 0 0 0 0
9 Ethan Keane 11 0 11 0 0 0 0
10 Gideon Lawton 2 0 2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Griffin Morral 465 315 150 0 0 0 0 0
2 Christian Main 351 0 0 199 153 -1 0 0
3 Grady Morral 200 0 0 60 140 0 0 0
4 Reed Richardson 129 0 111 18 0 0 0 0
5 Max Mascho 117 17 53 47 0 0 0 0
6 Kody Enck 36 0 0 36 0 0 0 0
7 Derrick Blasz 23 51 -28 0 0 0 0 0
8 Sawyer Mead 16 0 0 0 16 0 0 0
9 Colton Hauser 14 0 4 10 0 0 0 0
10 Ethan Keane 11 0 0 11 0 0 0 0
 
 
 
x