PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 51 112 704 13.8 0.455 5 11
2 Derrick Blasz 31 65 304 9.8 0.477 4 2
3 Max Mascho 1 1 17 17.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Reed Richardson 71 361 5.1 2 1 6
2 Max Mascho 78 351 4.5 4 1 3
3 Griffin Morral 55 277 5.0 1 1 4
4 Kody Enck 8 49 6.1 0 0 0
5 Colton Hauser 23 32 1.4 0 0 0
6 Mason Abplanalp 7 8 1.1 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Main 20 263 13.2 1 0 1
2 Max Mascho 15 180 12.0 0 0 1
3 Grady Morral 8 161 20.1 0 0 1
4 Ethan Keane 9 132 14.7 0 0 1
5 Kody Enck 12 115 9.6 0 0 2
6 Gideon Lawton 7 66 9.4 0 0 2
7 Reed Richardson 6 44 7.3 0 0 0
8 Colton Hauser 4 35 8.8 0 0 1
9 Wyatt Davenport 1 16 16.0 0 0 0
10 Asher Davenport 1 13 13.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Max Mascho 38 67 1,386 36.5

Extra Points

# NAME MADE ATT PCT PTS
1 Maddon Mascho 8 17 0.471 8
2 Colton Hauser 0 2 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Christian Main 19 374 19.7 0 0 0
2 Grady Morral 12 229 19.1 1 0 1
3 Kody Enck 5 52 10.4 1 1 0
4 Sawyer Mead 2 26 13.0 0 0 0
5 Asher Davenport 2 22 11.0 0 0 0
6 Mason Abplanalp 1 2 2.0 1 1 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Christian Main 7 108 15.4 2 0 1
2 Kody Enck 4 17 4.3 0 0 0
3 Ian Ingerick 1 11 11.0 0 0 0
4 Gideon Lawton 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Reed Richardson 74 0 0 0 0 0 0
2 Kody Enck 57 1 0 1 1 0 2
3 Christian Main 28 3 0 0 0 0 0
4 Colton Hauser 28 0 0 0 0 0 0
5 Asher Davenport 23 1 23 0 0 0 0
6 Lance Starkweather 19 0 0 0 0 0 2
7 Izaya Campbell 19 0 0 0 0 1 0
8 Max Mascho 18 1 3 0 0 1 1
9 Levi Champaign 17 0 0 0 0 0 2
10 Jorden Hines 17 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Main 745 0 263 374 108 0 0
2 Max Mascho 534 351 180 0 0 3 0
3 Reed Richardson 405 361 44 0 0 0 0
4 Grady Morral 390 0 161 229 0 0 0
5 Griffin Morral 294 277 0 0 0 17 0
6 Kody Enck 233 49 115 52 17 0 0
7 Ethan Keane 132 0 132 0 0 0 0
8 Gideon Lawton 68 0 66 0 2 0 0
9 Colton Hauser 67 32 35 0 0 0 0
10 Asher Davenport 58 0 13 22 0 23 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Griffin Morral 998 704 277 0 0 0 17 0
2 Christian Main 745 0 0 263 374 108 0 0
3 Max Mascho 551 17 351 180 0 0 3 0
4 Reed Richardson 405 0 361 44 0 0 0 0
5 Grady Morral 390 0 0 161 229 0 0 0
6 Derrick Blasz 271 304 -33 0 0 0 0 0
7 Kody Enck 233 0 49 115 52 17 0 0
8 Ethan Keane 132 0 0 132 0 0 0 0
9 Gideon Lawton 68 0 0 66 0 2 0 0
10 Colton Hauser 67 0 32 35 0 0 0 0
 
 
 
x