Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Ben Shaw 84 197 914 10.9 0.426 2 10
2 Michael Pietropola 4 8 106 26.5 0.500 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Thomas Johnston 155 632 4.1 7 1 8
2 Ben Shaw 105 292 2.8 10 2 4
3 Chase Barnes 55 197 3.6 2 2 1
4 Wyatt Covert 22 48 2.2 1 1 1
5 Levi Mack 2 29 14.5 0 0 1
6 Thomas Straniere 6 10 1.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Dan Saniga 21 278 13.2 1 0 1
2 Kieron Smethers 16 232 14.5 0 0 0
3 Thomas Johnston 13 201 15.5 0 0 0
4 Thomas Straniere 9 160 17.8 0 0 1
5 Chase Barnes 11 66 6.0 0 0 0
6 Konnor Spencer 10 60 6.0 1 0 0
7 Michael Pietropola 7 24 3.4 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Brian Doty 2 41 71 35.5
2 Thomas Johnston 29 48 839 28.9
3 Dan Saniga 1 18 18 18.0

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Chambers 5 6 0.833 5
2 Caleb Weiss 2 7 0.286 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Caleb Weiss 1 3 28 0.333 3
2 Jack Chambers 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Thomas Straniere 14 218 15.6 0 0 0
2 Thomas Johnston 8 167 20.9 0 0 0
3 Dan Saniga 8 100 12.5 2 1 0
4 Wyatt Covert 5 84 16.8 0 0 0
5 Nick Marple 3 58 19.3 0 0 0
6 Kieron Smethers 1 11 11.0 0 0 0
7 Konnor Spencer 2 7 3.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Dan Saniga 7 76 10.9 0 0 0
2 Dylan Widows 2 12 6.0 0 0 0
3 Kieron Smethers 1 1 1.0 1 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Thomas Johnston 70 0 0 1 3 1 1
2 Austin Cooper 70 0 0 0 3 1 3
3 Chase Barnes 53 2 10 0 3 1 0
4 Wyatt Covert 44 0 0 0 1 0 0
5 Ben Shaw 42 3 77 2 0 0 0
6 Konnor Spencer 39 1 4 0 0 1 0
7 Jake Page 37 0 0 0 2 2 0
8 Connor Coolidge 36 0 0 0 1 0 0
9 Thomas Straniere 26 0 0 4 1 0 1
10 Dan Saniga 24 0 0 2 3 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Thomas Johnston 1,040 632 201 167 0 0 40
2 Dan Saniga 449 -5 278 100 76 0 0
3 Thomas Straniere 388 10 160 218 0 0 0
4 Ben Shaw 369 292 0 0 0 77 0
5 Kieron Smethers 304 0 232 11 1 0 60
6 Chase Barnes 273 197 66 0 0 10 0
7 Wyatt Covert 131 48 -1 84 0 0 0
8 Konnor Spencer 71 0 60 7 0 4 0
9 Nick Marple 58 0 0 58 0 0 0
10 Levi Mack 29 29 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ben Shaw 1,283 914 292 0 0 0 77 0
2 Thomas Johnston 1,040 0 632 201 167 0 0 40
3 Dan Saniga 449 0 -5 278 100 76 0 0
4 Thomas Straniere 388 0 10 160 218 0 0 0
5 Kieron Smethers 304 0 0 232 11 1 0 60
6 Chase Barnes 273 0 197 66 0 0 10 0
7 Wyatt Covert 131 0 48 -1 84 0 0 0
8 Michael Pietropola 123 106 -7 24 0 0 0 0
9 Konnor Spencer 71 0 0 60 7 0 4 0
10 Nick Marple 58 0 0 0 58 0 0 0
 
 
 
x