Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Michael Pietropola 118 190 2,755 23.3 0.621 39 6
2 Anthony Cooper 4 9 49 12.3 0.444 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jermain Brooks 116 1,020 8.8 3 0 9
2 Wyatt Covert 92 482 5.2 1 1 9
3 Michael Pietropola 58 177 3.1 4 1 4
4 Levi Mack 12 127 10.6 0 0 2
5 Jarret Dean 25 65 2.6 1 1 0
6 Nick Tremper 22 49 2.2 0 0 0
7 Anthony Cooper 12 36 3.0 1 1 1
8 Brandon Owlett 4 11 2.8 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brandon Owlett 45 1,126 25.0 0 0 17
2 Dylan Prough 24 608 25.3 0 0 9
3 Kieron Smethers 26 562 21.6 0 0 7
4 Jermain Brooks 14 281 20.1 0 0 5
5 Nick Marple 8 170 21.3 0 0 1
6 Wyatt Covert 1 31 31.0 1 0 0
7 Dylan Widows 2 28 14.0 1 1 0

Punting

# NAME ATT LONG YDS AVG
1 Anthony Cooper 1 35 35 35.0
2 Kieron Smethers 18 45 536 29.8
3 Michael Pietropola 1 27 27 27.0

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Chambers 61 67 0.910 61

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Chambers 1 1 24 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Brandon Owlett 10 321 32.1 0 0 2
2 Nick Tremper 3 90 30.0 0 0 0
3 Dylan Widows 4 77 19.3 0 0 0
4 Jermain Brooks 6 71 11.8 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Brandon Owlett 11 249 22.6 0 0 1
2 Jermain Brooks 8 145 18.1 0 0 0
3 Anthony Cooper 1 11 11.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Wyatt Covert 110 1 2 0 0 3 2
2 Brian Doty 106 1 10 0 2 2 2
3 Michael Brostrom 60 0 0 0 2 1 3
4 Brandon Owlett 50 0 0 3 0 1 0
5 Nick Marple 50 4 16 10 0 1 0
6 Jarret Dean 44 0 0 0 2 1 1
7 Ben Davis 43 0 0 0 0 2 4
8 Levi Mack 38 0 0 2 0 2 0
9 Nate Harding 36 0 0 0 0 0 0
10 Jermain Brooks 36 1 0 0 0 2 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Brandon Owlett 1,707 11 1,126 321 249 0 0
2 Jermain Brooks 1,517 1,020 281 71 145 0 0
3 Kieron Smethers 602 0 562 0 0 40 0
4 Dylan Prough 602 -21 608 0 0 15 0
5 Wyatt Covert 525 482 31 0 0 2 10
6 Nick Marple 213 0 170 0 0 16 27
7 Michael Pietropola 177 177 0 0 0 0 0
8 Nick Tremper 139 49 0 90 0 0 0
9 Levi Mack 127 127 0 0 0 0 0
10 Dylan Widows 105 0 28 77 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Michael Pietropola 2,932 2,755 177 0 0 0 0 0
2 Brandon Owlett 1,707 0 11 1,126 321 249 0 0
3 Jermain Brooks 1,517 0 1,020 281 71 145 0 0
4 Dylan Prough 602 0 -21 608 0 0 15 0
5 Kieron Smethers 602 0 0 562 0 0 40 0
6 Wyatt Covert 525 0 482 31 0 0 2 10
7 Nick Marple 213 0 0 170 0 0 16 27
8 Nick Tremper 139 0 49 0 90 0 0 0
9 Levi Mack 127 0 127 0 0 0 0 0
10 Dylan Widows 105 0 0 28 77 0 0 0
 
 
 
x