Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Michael Pietropola 128 214 2,162 16.9 0.598 23 8
2 Brandon Lamphier 16 30 176 11.0 0.533 2 0
3 Quinn Henry 1 1 3 3.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Levi Mack 125 860 6.9 6 4 11
2 Michael Pietropola 88 477 5.4 11 5 10
3 Nick Levindoski 22 155 7.0 0 0 3
4 Jarret Dean 30 151 5.0 1 1 0
5 Brandon Lamphier 19 93 4.9 3 0 2
6 Anthony Cooper 10 52 5.2 1 1 0
7 Nick Tremper 20 39 2.0 0 0 1
8 Alex Kozuhowski 7 27 3.9 0 0 0
9 Dominic Spencer 3 12 4.0 0 0 0
10 Quinn Henry 1 9 9.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Nick Marple 46 931 20.2 1 0 7
2 Kieron Smethers 40 712 17.8 0 0 12
3 Nick Levindoski 18 275 15.3 0 0 2
4 Anthony Cooper 18 200 11.1 0 0 3
5 Dylan Widows 14 110 7.9 0 0 1
6 Quinn Henry 6 72 12.0 0 0 0
7 Levi Mack 2 35 17.5 0 0 0
8 Nick Tremper 2 6 3.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Michael Pietropola 3 37 107 35.7
2 Kieron Smethers 25 78 852 34.1
3 Brandon Lamphier 1 13 13 13.0

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Chambers 40 47 0.851 40
2 Kieron Smethers 1 3 0.333 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Chambers 1 2 33 0.500 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Nick Marple 14 247 17.6 0 0 0
2 Dylan Widows 6 84 14.0 0 0 0
3 Anthony Cooper 5 75 15.0 0 0 0
4 Quinn Henry 4 71 17.8 0 0 0
5 Nick Tremper 2 19 9.5 0 0 0
6 Parker Mann 1 16 16.0 0 0 0
7 Brandon Lamphier 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Nick Marple 8 164 20.5 1 1 0
2 Anthony Cooper 5 35 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Nick Tremper 105 1 24 0 3 0 0
2 Levi Mack 69 1 30 0 3 2 5
3 Ben Davis 67 1 55 0 0 0 4
4 Michael Brostrom 65 0 0 0 1 2 1
5 Nick Marple 55 5 52 5 1 0 0
6 Anthony Cooper 53 3 0 2 1 1 0
7 Nick Levindoski 50 0 0 0 0 0 1
8 Trystan Wheatley 46 1 5 0 1 0 0
9 Phillip Straniere 33 0 0 4 1 0 0
10 Owen Covert 32 0 0 0 0 2 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Nick Marple 1,394 0 931 247 164 52 0
2 Levi Mack 930 860 35 0 0 30 5
3 Kieron Smethers 793 0 712 0 0 0 81
4 Michael Pietropola 477 477 0 0 0 0 0
5 Nick Levindoski 430 155 275 0 0 0 0
6 Anthony Cooper 362 52 200 75 35 0 0
7 Dylan Widows 197 0 110 84 0 3 0
8 Quinn Henry 152 9 72 71 0 0 0
9 Jarret Dean 151 151 0 0 0 0 0
10 Brandon Lamphier 108 93 0 15 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Michael Pietropola 2,639 2,162 477 0 0 0 0 0
2 Nick Marple 1,394 0 0 931 247 164 52 0
3 Levi Mack 930 0 860 35 0 0 30 5
4 Kieron Smethers 793 0 0 712 0 0 0 81
5 Nick Levindoski 430 0 155 275 0 0 0 0
6 Anthony Cooper 362 0 52 200 75 35 0 0
7 Brandon Lamphier 284 176 93 0 15 0 0 0
8 Dylan Widows 197 0 0 110 84 0 3 0
9 Quinn Henry 155 3 9 72 71 0 0 0
10 Jarret Dean 151 0 151 0 0 0 0 0
 
 
 
x