Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Quinn Henry 57 104 846 14.8 0.548 14 7
2 Brandon Lamphier 12 23 268 22.3 0.522 3 3
3 Brent English 1 2 5 5.0 0.500 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Quinn Henry 113 1,074 9.5 3 3 17
2 Chase Moser 99 735 7.4 3 3 5
3 Dupree Hosey 64 560 8.8 2 1 5
4 Aidan Hauser 40 280 7.0 1 1 4
5 Alex Kozuhowski 29 248 8.6 2 1 5
6 Robert Brown 46 162 3.5 0 0 2
7 Brandon Lamphier 15 54 3.6 0 0 1
8 Clayton Orsborn 14 49 3.5 0 0 1
9 Brody Coolidge 7 48 6.9 0 0 1
10 Alex Burrell 6 38 6.3 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Brandon Lamphier 14 283 20.2 0 0 6
2 Parker Jones 19 251 13.2 0 0 4
3 Dalton Prough 11 249 22.6 0 0 2
4 Alex Kozuhowski 8 162 20.3 0 0 2
5 Chase Moser 7 76 10.9 0 0 1
6 David Straniere 2 53 26.5 0 0 1
7 Aidan Hauser 3 24 8.0 0 0 1
8 Dupree Hosey 3 17 5.7 2 2 0
9 Isaac Bechtel 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Collin Pietropola 21 46 650 31.0
2 Carson Davis 3 35 91 30.3

Extra Points

# NAME MADE ATT PCT PTS
1 Nic Ingerick 29 34 0.853 29
2 Jacob Singer 13 15 0.867 13
3 Carson Davis 1 4 0.250 1
4 Dupree Hosey 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Nic Ingerick 2 4 27 0.500 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Alex Kozuhowski 6 74 12.3 0 0 0
2 Dupree Hosey 3 43 14.3 0 0 0
3 Aidan Hauser 4 41 10.3 0 0 0
4 Silas Wagaman 1 20 20.0 0 0 0
5 Connor Ramsey 1 8 8.0 0 0 0
6 Brent English 1 6 6.0 0 0 0
7 Brennan Warner 1 1 1.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Alex Kozuhowski 15 252 16.8 1 1 1
2 Quinn Henry 12 217 18.1 1 1 2
3 Aidan Hauser 6 64 10.7 0 0 0
4 Brody Coolidge 1 34 34.0 0 0 1
5 Dupree Hosey 1 30 30.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Robert Brown 114 0 0 3 4 0 3
2 Collin Pietropola 99 0 0 2 2 3 2
3 Parker Jones 96 0 0 4 2 0 7
4 Brent English 84 0 0 5 1 1 3
5 Hunter Brown 50 0 0 2 0 3 4
6 Alex Kozuhowski 43 3 122 4 1 1 0
7 Chase Moser 42 1 32 6 1 0 0
8 Dominic Spencer 36 0 0 1 0 1 4
9 Brody Coolidge 33 0 0 0 0 1 3
10 Kaleb Smith 28 0 0 0 1 1 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Quinn Henry 1,297 1,074 0 0 217 6 0
2 Alex Kozuhowski 858 248 162 74 252 122 0
3 Chase Moser 843 735 76 0 0 32 0
4 Dupree Hosey 650 560 17 43 30 0 0
5 Dalton Prough 423 0 249 0 0 136 38
6 Aidan Hauser 409 280 24 41 64 0 0
7 Brandon Lamphier 346 54 283 0 0 9 0
8 Parker Jones 251 0 251 0 0 0 0
9 Robert Brown 161 162 -1 0 0 0 0
10 Brody Coolidge 123 48 0 0 34 0 41

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Quinn Henry 2,143 846 1,074 0 0 217 6 0
2 Alex Kozuhowski 858 0 248 162 74 252 122 0
3 Chase Moser 843 0 735 76 0 0 32 0
4 Dupree Hosey 650 0 560 17 43 30 0 0
5 Brandon Lamphier 614 268 54 283 0 0 9 0
6 Dalton Prough 423 0 0 249 0 0 136 38
7 Aidan Hauser 409 0 280 24 41 64 0 0
8 Parker Jones 251 0 0 251 0 0 0 0
9 Robert Brown 161 0 162 -1 0 0 0 0
10 Brody Coolidge 123 0 48 0 0 34 0 41
 
 
 
x