Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Quinn Henry 70 111 1,207 17.2 0.631 13 4
2 Karter Witmer 7 11 61 8.7 0.636 1 0
3 Brent English 2 6 6 3.0 0.333 0 0
4 Aidan Hauser 1 1 3 3.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Quinn Henry 129 1,320 10.2 1 1 27
2 Aidan Hauser 92 772 8.4 4 3 10
3 Chase Moser 77 610 7.9 2 0 12
4 Alex Burrell 31 208 6.7 0 0 1
5 Connor Ramsey 33 143 4.3 1 0 1
6 Alex Kozuhowski 14 126 9.0 0 0 0
7 Billy Lechler 18 116 6.4 0 0 1
8 Clayton Orsborn 23 116 5.0 0 0 1
9 Elijiah Cruz 3 10 3.3 0 0 0
10 Tanner Button 2 6 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Dalton Prough 20 463 23.2 1 0 8
2 Aidan Hauser 24 300 12.5 0 0 4
3 Alex Kozuhowski 11 239 21.7 0 0 1
4 Chase Moser 8 106 13.3 0 0 0
5 Silas Wagaman 3 82 27.3 0 0 0
6 Alex Burrell 5 35 7.0 0 0 0
7 Quinn Henry 2 26 13.0 0 0 1
8 Tanner Button 1 16 16.0 0 0 0
9 Karter Witmer 2 6 3.0 0 0 0
10 Nic Ingerick 1 3 3.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Collin Pietropola 10 61 433 43.3
2 Zach Florio 2 38 66 33.0
3 Carson Davis 4 31 108 27.0

Extra Points

# NAME MADE ATT PCT PTS
1 Nic Ingerick 38 43 0.884 38
2 Collin Pietropola 3 6 0.500 3
3 Zach Singer 3 8 0.375 3
4 Clayton Orsborn 0 1 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Aidan Hauser 10 241 24.1 0 0 0
2 Alex Kozuhowski 3 65 21.7 0 0 0
3 Alex Burrell 3 40 13.3 0 0 0
4 Tanner Button 2 23 11.5 0 0 0
5 Quinn Henry 1 16 16.0 0 0 0
6 Brian Pike 1 10 10.0 0 0 0
7 Connor Ramsey 1 7 7.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Quinn Henry 15 359 23.9 0 0 2
2 Chase Moser 6 79 13.2 0 0 0
3 Alex Kozuhowski 5 70 14.0 0 0 0
4 Aidan Hauser 3 38 12.7 0 0 0
5 Tanner Button 1 38 38.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Hunter Brown 72 2 63 2 1 5 7
2 Robert Brown 55 0 0 0 2 0 5
3 Collin Pietropola 49 1 15 3 2 4 5
4 Chase Moser 44 3 117 2 4 2 2
5 Brent English 41 1 20 2 2 0 1
6 Zach Florio 40 0 0 2 0 1 6
7 Alex Kozuhowski 32 1 0 2 0 3 0
8 Silas Wagaman 25 1 22 4 0 0 0
9 Carson Davis 18 0 0 0 0 0 1
10 Clayton Orsborn 18 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Quinn Henry 1,721 1,320 26 16 359 0 0
2 Aidan Hauser 1,351 772 300 241 38 0 0
3 Chase Moser 912 610 106 0 79 117 0
4 Dalton Prough 532 0 463 0 0 69 0
5 Alex Kozuhowski 500 126 239 65 70 0 0
6 Alex Burrell 283 208 35 40 0 0 0
7 Connor Ramsey 150 143 0 7 0 0 0
8 Billy Lechler 116 116 0 0 0 0 0
9 Clayton Orsborn 116 116 0 0 0 0 0
10 Silas Wagaman 104 0 82 0 0 22 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Quinn Henry 2,928 1,207 1,320 26 16 359 0 0
2 Aidan Hauser 1,354 3 772 300 241 38 0 0
3 Chase Moser 912 0 610 106 0 79 117 0
4 Dalton Prough 532 0 0 463 0 0 69 0
5 Alex Kozuhowski 500 0 126 239 65 70 0 0
6 Alex Burrell 283 0 208 35 40 0 0 0
7 Connor Ramsey 150 0 143 0 7 0 0 0
8 Clayton Orsborn 116 0 116 0 0 0 0 0
9 Billy Lechler 116 0 116 0 0 0 0 0
10 Silas Wagaman 104 0 0 82 0 0 22 0
 
 
 
x