Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Isaac Keane 59 137 1,025 17.4 0.431 11 6
2 Conner Adams 2 2 23 11.5 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Darryn Callahan 84 332 4.0 2 1 2
2 Conner Adams 54 327 6.1 1 0 4
3 Joe Brown 39 219 5.6 0 0 1
4 Isaac Keane 83 216 2.6 3 1 3
5 Ryder Bowen 26 108 4.2 0 0 0
6 Kanan Keck 4 27 6.8 0 0 1
7 Will Gastrock 3 9 3.0 0 0 0
8 Spencer Wetzel 1 1 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ryan Sweet 11 334 30.4 0 0 4
2 Conner Adams 12 187 15.6 0 0 3
3 Dylan Abernathy 8 184 23.0 0 0 3
4 Spencer Wetzel 5 118 23.6 0 0 2
5 Darryn Callahan 11 89 8.1 0 0 0
6 Joe Brown 10 80 8.0 0 0 0
7 Jack Poirier 2 58 29.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Joe Brown 7 50 230 32.9
2 Jack Poirier 31 52 961 31.0

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Poirier 17 21 0.810 17
2 Ryan Sweet 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Poirier 2 3 31 0.667 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Darryn Callahan 13 215 16.5 0 0 0
2 Conner Adams 10 130 13.0 0 0 0
3 Spencer Wetzel 5 56 11.2 0 0 0
4 Jack Poirier 3 33 11.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Darryn Callahan 7 78 11.1 1 1 0
2 Conner Adams 5 41 8.2 0 0 0
3 Isaac Keane 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Cameron Brought 93 0 0 0 0 1 1.5
2 Joe Brown 67 1 0 2 0 1 0
3 Hayes Campbell 56 1 5 2 1 0 2
4 Ryan Sweet 55 1 3 4 1 1 5
5 Ryder Bowen 42 0 0 0 0 1 0
6 Spencer Wetzel 38 0 0 2 0 0 0
7 Isaac Keane 36 5 111 2 0 0 0
8 Kanan Keck 33 0 0 2 0 0 0.5
9 Darryn Callahan 29 3 27 3 0 1 2
10 Conner Adams 22 2 0 1 2 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Darryn Callahan 741 332 89 215 78 27 0
2 Conner Adams 685 327 187 130 41 0 0
3 Ryan Sweet 337 0 334 0 0 3 0
4 Isaac Keane 334 216 0 0 7 111 0
5 Joe Brown 299 219 80 0 0 0 0
6 Spencer Wetzel 175 1 118 56 0 0 0
7 Dylan Abernathy 169 -15 184 0 0 0 0
8 Ryder Bowen 108 108 0 0 0 0 0
9 Jack Poirier 88 -3 58 33 0 0 0
10 Kanan Keck 25 27 -2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Isaac Keane 1,359 1,025 216 0 0 7 111 0
2 Darryn Callahan 741 0 332 89 215 78 27 0
3 Conner Adams 708 23 327 187 130 41 0 0
4 Ryan Sweet 337 0 0 334 0 0 3 0
5 Joe Brown 299 0 219 80 0 0 0 0
6 Spencer Wetzel 175 0 1 118 56 0 0 0
7 Dylan Abernathy 169 0 -15 184 0 0 0 0
8 Ryder Bowen 108 0 108 0 0 0 0 0
9 Jack Poirier 88 0 -3 58 33 0 0 0
10 Kanan Keck 25 0 27 -2 0 0 0 0
 
 
 
x