Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Conner Adams 53 93 548 10.3 0.570 5 5
2 Will Gastrock 36 84 453 12.6 0.429 4 11

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryder Bowen 120 476 4.0 3 2 2
2 Will Gastrock 64 149 2.3 4 3 3
3 Conner Adams 80 138 1.7 5 2 4
4 Joe Brown 24 59 2.5 1 1 0
5 Gavyn Jelliff 4 6 1.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jack Poirier 20 287 14.4 1 0 3
2 Spencer Wetzel 27 240 8.9 0 0 2
3 Joe Brown 19 184 9.7 0 0 0
4 Conner Adams 9 173 19.2 0 0 3
5 Marek Mascho 4 55 13.8 0 0 1
6 Will Gastrock 5 48 9.6 0 0 0
7 Ryder Bowen 5 14 2.8 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jack Poirier 26 57 865 33.3
2 Joe Brown 20 52 636 31.8

Extra Points

# NAME MADE ATT PCT PTS
1 Jack Poirier 15 17 0.882 15

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jack Poirier 1 1 33 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Spencer Wetzel 27 429 15.9 0 0 0
2 Conner Adams 7 217 31.0 1 0 1
3 Will Gastrock 6 101 16.8 0 0 0
4 Jack Poirier 2 20 10.0 0 0 0
5 Marek Mascho 2 6 3.0 1 1 0
6 Jacob Dean 1 4 4.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Conner Adams 5 72 14.4 1 0 1
2 Spencer Wetzel 6 45 7.5 1 0 0
3 Will Gastrock 1 1 1.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ryder Bowen 100 0 0 1 2 1 0
2 Cameron Brought 100 0 0 0 1 2 4
3 Will Gastrock 69 0 0 0 0 0 0
4 Spencer Wetzel 68 1 0 2 3 1 0
5 Hayes Campbell 64 0 0 1 0 0 3
6 Wyatt Gastrock 59 0 0 0 0 1 3
7 Blake Levindoski 41 0 0 0 0 1 0
8 Conner Adams 38 0 0 5 1 0 0
9 Marek Mascho 38 0 0 0 2 1 0
10 Joe Brown 37 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Spencer Wetzel 714 0 240 429 45 0 0
2 Conner Adams 600 138 173 217 72 0 0
3 Ryder Bowen 490 476 14 0 0 0 0
4 Jack Poirier 304 -3 287 20 0 0 0
5 Will Gastrock 299 149 48 101 1 0 0
6 Joe Brown 243 59 184 0 0 0 0
7 Marek Mascho 75 -3 55 6 0 0 17
8 Gavyn Jelliff 6 6 0 0 0 0 0
9 Jacob Dean 4 0 0 4 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Conner Adams 1,148 548 138 173 217 72 0 0
2 Will Gastrock 752 453 149 48 101 1 0 0
3 Spencer Wetzel 714 0 0 240 429 45 0 0
4 Ryder Bowen 490 0 476 14 0 0 0 0
5 Jack Poirier 304 0 -3 287 20 0 0 0
6 Joe Brown 243 0 59 184 0 0 0 0
7 Marek Mascho 75 0 -3 55 6 0 0 17
8 Gavyn Jelliff 6 0 6 0 0 0 0 0
9 Jacob Dean 4 0 0 0 4 0 0 0
 
 
 
x