Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 65 129 812 12.5 0.504 11 12

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryder Bowen 155 747 4.8 1 0 4
2 Griffin Morral 49 75 1.5 7 2 1
3 Kody Enck 18 45 2.5 0 0 1
4 Dylan Copp 3 13 4.3 0 0 1
5 Cole Knapp 6 11 1.8 0 0 0
6 Reed Richardson 3 7 2.3 0 0 0
7 Marek Mascho 7 4 0.6 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Marek Mascho 27 336 12.4 1 1 4
2 Jonathan Carl 10 208 20.8 0 0 4
3 Kody Enck 7 165 23.6 1 0 3
4 Ryder Bowen 12 51 4.3 0 0 0
5 Cole Knapp 8 50 6.3 0 0 0
6 Dylan Copp 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jonathan Carl 35 63 1,338 38.2

Extra Points

# NAME MADE ATT PCT PTS
1 Jonathan Carl 10 16 0.625 10

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 23 463 20.1 1 0 0
2 Kody Enck 11 150 13.6 1 1 0
3 Jonathan Carl 4 40 10.0 0 0 0
4 Gavin Carson 1 29 29.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 7 76 10.9 0 0 0
2 Cole Knapp 1 1 1.0 1 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ryder Bowen 65 0 0 0 0 1 2
2 Kody Enck 45 0 0 0 0 0 0
3 Levi Champaign 42 0 0 0 0 0 0
4 Cole Knapp 30 1 41 0 0 0 1
5 Hayden Stevens 24 0 0 0 0 0 2
6 Lincoln DeCoursey 24 0 0 0 0 0 1
7 Marek Mascho 23 3 14 1 0 0 0
8 Dylan Copp 22 0 0 0 1 1 0
9 Evan Ingerick 20 0 0 0 0 0 0
10 Jonathan Carl 14 3 4 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Marek Mascho 893 4 336 463 76 14 0
2 Ryder Bowen 802 747 51 0 0 0 4
3 Kody Enck 356 45 165 150 -4 0 0
4 Jonathan Carl 247 -5 208 40 0 4 0
5 Cole Knapp 103 11 50 0 1 41 0
6 Griffin Morral 75 75 0 0 0 0 0
7 Gavin Carson 29 0 0 29 0 0 0
8 Reed Richardson 24 7 0 0 0 17 0
9 Dylan Copp 15 13 2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Marek Mascho 893 0 4 336 463 76 14 0
2 Griffin Morral 887 812 75 0 0 0 0 0
3 Ryder Bowen 802 0 747 51 0 0 0 4
4 Kody Enck 356 0 45 165 150 -4 0 0
5 Jonathan Carl 247 0 -5 208 40 0 4 0
6 Cole Knapp 103 0 11 50 0 1 41 0
7 Gavin Carson 29 0 0 0 29 0 0 0
8 Reed Richardson 24 0 7 0 0 0 17 0
9 Dylan Copp 15 0 13 2 0 0 0 0
 
 
 
x