Howard Hanna Professionals
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Griffin Morral 87 167 1,112 12.8 0.521 15 15

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ryder Bowen 195 1,059 5.4 1 0 9
2 Griffin Morral 63 120 1.9 10 2 2
3 Kody Enck 21 58 2.8 0 0 1
4 Reed Richardson 6 23 3.8 0 0 1
5 Cole Knapp 12 12 1.0 0 0 0
6 Matthew Robbins 2 10 5.0 0 0 0
7 Dylan Copp 4 5 1.3 0 0 1
8 Marek Mascho 7 4 0.6 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Marek Mascho 33 380 11.5 1 1 5
2 Kody Enck 16 325 20.3 1 0 4
3 Jonathan Carl 14 268 19.1 0 0 5
4 Ryder Bowen 15 87 5.8 0 0 1
5 Cole Knapp 8 50 6.3 0 0 0
6 Dylan Copp 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jonathan Carl 44 63 1,635 37.2

Extra Points

# NAME MADE ATT PCT PTS
1 Jonathan Carl 12 21 0.571 12
2 Finn Matthews 1 1 1.000 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 27 540 20.0 1 0 0
2 Kody Enck 13 163 12.5 1 1 0
3 Jonathan Carl 4 40 10.0 0 0 0
4 Gavin Carson 1 29 29.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Marek Mascho 8 84 10.5 0 0 0
2 Cole Knapp 1 1 1.0 1 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Ryder Bowen 73 1 31 0 0 1 2
2 Levi Champaign 51 0 0 0 0 0 2
3 Kody Enck 49 0 0 0 0 0 0
4 Lincoln DeCoursey 35 0 0 0 0 0 3
5 Cole Knapp 34 1 41 0 0 0 1
6 Hayden Stevens 31 0 0 0 0 0 2
7 Marek Mascho 29 4 14 1 0 0 0
8 Evan Ingerick 27 0 0 0 1 2 3
9 Dylan Copp 25 0 0 0 1 1 0
10 Jonathan Carl 18 3 4 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ryder Bowen 1,181 1,059 87 0 0 31 4
2 Marek Mascho 1,022 4 380 540 84 14 0
3 Kody Enck 542 58 325 163 -4 0 0
4 Jonathan Carl 307 -5 268 40 0 4 0
5 Griffin Morral 120 120 0 0 0 0 0
6 Cole Knapp 104 12 50 0 1 41 0
7 Reed Richardson 49 23 0 0 0 26 0
8 Gavin Carson 29 0 0 29 0 0 0
9 Matthew Robbins 8 10 0 -2 0 0 0
10 Dylan Copp 7 5 2 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Griffin Morral 1,232 1,112 120 0 0 0 0 0
2 Ryder Bowen 1,181 0 1,059 87 0 0 31 4
3 Marek Mascho 1,022 0 4 380 540 84 14 0
4 Kody Enck 542 0 58 325 163 -4 0 0
5 Jonathan Carl 307 0 -5 268 40 0 4 0
6 Cole Knapp 104 0 12 50 0 1 41 0
7 Reed Richardson 49 0 23 0 0 0 26 0
8 Gavin Carson 29 0 0 0 29 0 0 0
9 Matthew Robbins 8 0 10 0 -2 0 0 0
10 Dylan Copp 7 0 5 2 0 0 0 0
 
 
 
x