| 08-22 | 11:30 am (Scrimmage) | ||
|---|---|---|
| Milton | ||
| Wellsboro | ||
| 09-04 | 7:00 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 09-11 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 09-19 | 1:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 09-25 | 7:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-02 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-09 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 10-16 | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 10-23 | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 10-30 | 7:00 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
Robert scored 4 touchdowns and made 22 tackles in the Hornets' 38-32 loss to Troy on Friday, November 2.
Alex intercepted and returned a pass for a touchdown in the Hornets' 21-14 loss to North Penn-Mansfield on Friday, October 26.
Andrew forced 2 fumbles and recovered one in the Hornets' 26-16 loss to Canton on Friday, October 12.
Aidan threw for a touchdown and rushed for 181 yards to become the 16th Hornet to rush for 1,000 yards in a season in the Hornets' 20-14 Homecoming win against Milton on Friday, October 5.
Isaac caught one pass for 81 yards to help Wellsboro rally from a 21-point halftime deficit to beat Athens 35-28 on Friday, September 28.
Hunter recorded 11 tackles and recovered a fumble in the Hornets' 28-7 win over Hughesville on Friday, September 21.
Isaac intercepted two passes and returned one for a touchdown against Towanda on Friday, September 14.
Aidan rushed for 177 yards and 2 touchdowns on 20 carries and returned 2 kicks for 97 yards and a touchdown in a 33-7 win over Montgomery on Friday, September 7.
Tanner scored 3 touchdowns (2 punt returns and 1 receiving) to help the Hornets beat Troy 36-8 on Friday, August 31.
Silas tied a school record with 3 touchdown catches in a game and caught 4 passes for 148 yards to help lead the Hornets to a 49-6 win over Cowanesque Valley on Friday, August 24.