08-17 | 10:00 am (Scrimmage) | ||
---|---|---|
Wellsboro | ||
Sayre |
08-23 | F | ||
---|---|---|
Wellsboro | 7 | |
Montoursville | 47 |
08-30 | F | ||
---|---|---|
Muncy | 49 | |
Wellsboro | 0 |
09-05 | F | ||
---|---|---|
Wellsboro | 0 | |
Wyalusing | 13 |
09-13 | F | ||
---|---|---|
Towanda | 36 | |
Wellsboro | 16 |
09-20 | F | ||
---|---|---|
Wellsboro | 40 | |
Cowanesque Valley | 8 |
09-27 | F | ||
---|---|---|
Athens | 21 | |
Wellsboro | 13 |
10-04 | F | ||
---|---|---|
Wellsboro | 20 | |
Troy | 50 |
10-11 | F | ||
---|---|---|
Canton | 46 | |
Wellsboro | 34 |
10-18 | F | ||
---|---|---|
Northwest Area | 0 | |
Wellsboro | 46 |
10-25 | F | ||
---|---|---|
Wellsboro | 27 | |
North Penn-Mansfield | 28 |
Receiving Stats | ||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Troy | 4 | 73 | 18.3 | 0 | 0 | 1 |
TOTALS | 4 | 73 | 18.3 | 0 | 0 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
Montgomery | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Athens | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Milton | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Canton | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 8 | 1 | 20 | 1 | 2 | 0 | 2 |
North Penn-Mansfield | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
Troy | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 105 | 1 | 20 | 3 | 4 | 3 | 6 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Troy | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 93 | 0 | 73 | 0 | 0 | 20 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Troy | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 93 | 0 | 0 | 73 | 0 | 0 | 20 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Cowanesque Valley | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy | 11 | 0 | 0 | 0 | 2 | 1 | 0 |
Montgomery | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughesville | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Athens | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Milton | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Canton | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyalusing | 8 | 1 | 20 | 1 | 2 | 0 | 2 |
North Penn-Mansfield | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 93 | 1 | 20 | 3 | 4 | 3 | 5 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
TOTALS | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
TOTALS | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Receiving Stats | ||||||
---|---|---|---|---|---|---|
GAME | REC | YDS | AVG | TF | LF | TD |
Troy | 4 | 73 | 18.3 | 0 | 0 | 1 |
TOTALS | 4 | 73 | 18.3 | 0 | 0 | 1 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Troy | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Troy | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Troy | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
TOTALS | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Sayre | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Athens | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Towanda | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Muncy | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Wyalusing | 7 | 1 | 22 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Mountain | 4 | 1 | 41 | 1 | 0 | 0 | 0 |
TOTALS | 72 | 2 | 63 | 2 | 1 | 5 | 7 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Sayre | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Athens | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Towanda | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Muncy | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Wyalusing | 7 | 1 | 22 | 0 | 0 | 1 | 0 |
North Penn-Mansfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 68 | 1 | 22 | 1 | 1 | 5 | 7 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
TOTALS | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Wyalusing | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
TOTALS | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Line Mountain | 4 | 1 | 41 | 1 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 41 | 1 | 0 | 0 | 0 |
All-Purpose Yards | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
Total Yards | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
Line Mountain | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
TOTALS | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughesville | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
South Williamsport | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 50 | 0 | 0 | 2 | 0 | 3 | 4 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Canton | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Sayre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Towanda | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
North Penn-Mansfield | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 40 | 0 | 0 | 1 | 0 | 3 | 4 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Hughesville | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
South Williamsport | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
Bucktail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving Stats | ||||||
---|---|---|---|---|---|---|
YEAR | REC | YDS | AVG | TF | LF | TD |
2018 (Sr) | 4 | 73 | 18.3 | 0 | 0 | 1 |
TOTALS | 4 | 73 | 18.3 | 0 | 0 | 1 |
Defense Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TKLS | INT | YDS | PB | FF | RF | SKS |
2015 (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 (So) | 50 | 0 | 0 | 2 | 0 | 3 | 4 |
2017 (Jr) | 72 | 2 | 63 | 2 | 1 | 5 | 7 |
2018 (Sr) | 105 | 1 | 20 | 3 | 4 | 3 | 6 |
TOTALS | 228 | 3 | 83 | 7 | 5 | 11 | 17 |
All-Purpose Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | TOTAL | RUSH | REC | KR | PR | INT | FUM |
2017 (Jr) | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
2018 (Sr) | 93 | 0 | 73 | 0 | 0 | 20 | 0 |
TOTALS | 156 | 0 | 73 | 0 | 0 | 83 | 0 |
Total Yard Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | TOTAL | PASS | RUSH | REC | KR | PR | INT | FUM |
2017 (Jr) | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
2018 (Sr) | 93 | 0 | 0 | 73 | 0 | 0 | 20 | 0 |
TOTALS | 156 | 0 | 0 | 73 | 0 | 0 | 83 | 0 |
June 13, 2023
Former Hornet Hunter Brown committed to Eastern Kentucky to finish his two remaining years of college football on Thursday, May 25.
March 14, 2022
Wellsboro Head Coach Matt Hildebrand has been selected to coach in this year's PSFCA East/West Small School All-Star game during Big 33 Weekend on Sunday, May 29, 2022.
June 29, 2019
Seniors Robert Brown and Hunter Brown finished their football careers at the 29th annual District IV North-South All-Star game on Friday, June 28 in South Williamsport.
June 4, 2019
Seniors Hunter Brown and Emma Poirierwere named Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 3.
February 6, 2019
Senior Hunter Brown signed his National Letter of Intent on Wednesday, February 6 to continue his football career at Division I St. Francis University.
February 3, 2019
Senior Hunter Brown was selected to play in this year's PSFCA East/West All-Star game on Thursday, January 31.
December 28, 2018
Senior Hunter Brown and junior Aidan Hauser were named to the PA Writers All-State Class AA Football team on Thursday, December 27.
December 24, 2018
Senior Hunter Brown was named the Northern Tier League's Large School Defensive Player of the Year as the league released their All-Star teams on Tuesday, December 18.
November 3, 2018
The Troy Trojans avenged a 36-8 week two loss to the Wellsboro Hornets by knocking them out of the District IV Class AA playoffs on Friday, November 2.
October 27, 2018
For the first time since 2011 the North Penn-Mansfield Panthers beat Wellsboro to regain control of the Morton F. Jones Trophy.
October 20, 2018
Senior Hunter Brown broke Wellsboro's career sack record in the Hornets' 49-22 win over Wyalusing on Friday, October 19.
October 6, 2018
The Wellsboro Varsity Football team won their 4th straight Homecoming game as they handed Milton a 20-14 loss on Friday, October 5.
September 29, 2018
Trailing 21-0 at halftime, the Wellsboro Varsity Football team outscored the Athens Wildcats 35-7 in the second half to score a 35-28 win and remain undefeated.
September 22, 2018
Over the last three weeks the Wellsboro Varsity Football team have been a second half team. That trend continued as they earned their fifth straight win as they topped Hughesville 28-7 on Friday, September 21.
September 15, 2018
Just like last week against Montgomery, junior Aidan Hauser returned a second-half kickoff for a touchdown to spark the Wellsboro Varsity Football team in a 30-3 road win over Towanda on Friday, September 14.
September 8, 2018
After a slow first half against Montgomery on Friday, September 7, the Wellsboro Varsity Football team scored 26 unanswered points to notch their third straight win to start 2018.
September 1, 2018
Two fumbles recoveries, six tackles, two punt return touchdowns, and one receiving touchdown. That was senior Tanner Button's stat line as the Hornets improved to 2-0 following a 36-8 victory over Troy on Friday, August 31.
August 25, 2018
Week one football games usually start out sloppy, and that was the case in the Hornets' opener against Cowanesque Valley on Friday, August 24.
June 14, 2018
Freshman Kaeden Mann was named Newcomer of the Year by the Towanda Daily Review on Wednesday, June 13.
January 2, 2018
Senior Quinn Henry and junior Hunter Brown were named as the Towanda Daily Review's All-Region Player and Defensive Player of the Year on Monday, December 25.
January 2, 2018
Eight members of the Wellsboro Varsity Football team were named to the PIAA District IV North All-Star team on Tuesday, January 2.
December 19, 2017
Seniors Quinn Henry and Collin Pietropola along with junior Hunter Brown were all named Players of the Year as the Northern Tier League Large School Division All-Star team was announced on Tuesday, December 19.
November 4, 2017
A week after the Hornets capped an undefeated regular season, the Wellsboro Football team's season came to an end in a 14-13 heartbreaking loss to Line Mountain on Friday, November 3.
October 28, 2017
When head coach Matt Hildebrand joined the football coaching staff in 2007, fresh out of Mansfield University, Wellsboro was coming off a 4-6 season and finished 5-5.
October 21, 2017
On a night where the 1977 team celebrated their 40th anniversary of winning the NTL Championship, the 2017 Hornets moved a step closer to winning their third title in five years.
October 14, 2017
As a freshman, Quinn Henry saw limited time. He rushed for 9 yards, caught 6 passes for 72 yards, and returned 4 kickoffs. Three years later, Henry scored his 100th career touchdown as the Wellsboro Hornets beat Montgomery 51-8 to improve to 8-0 on Friday, October 13.
October 7, 2017
The Wellsboro Varsity Football team set a school record for points scored in a 75-0 shutout against Cowanesque Valley on Friday, October 6.
September 30, 2017
The Wellsboro Green Hornets and Muncy Indians entered their week six game both undefeated. Wellsboro kept their perfect record in a 46-14 win on Friday, September 29.
September 23, 2017
The Wellsboro Hornet defense caused six Troy turnovers to improve to 5-0 after a 49-14 win on Friday, September 22.
September 16, 2017
The Wellsboro Varsity Football team continued to roll through their competition with a 50-9 win against the Towanda Black Knights on Friday, September 15.
September 9, 2017
The Wellsboro Varsity Football team racked up 42 points against Athens in their NTL Large School win on Friday, September 8.
September 2, 2017
The Wellsboro Green Hornet Football team improved to 2-0 on the season with a 48-14 win over Sayre on Friday, September 1.
August 26, 2017
The Wellsboro Varsity Football team kicked off the 2017 season with a 64-12 win over Canton in the first game at the new Wellsboro Community Athletic Complex on Friday, August 25.
December 8, 2016
5 members of Wellsboro's Fall sports teams were recognized by the Wellsboro Gazette as Athletes of the Season on Sunday, December 4 at Wellsboro Area High School. Read More.
December 7, 2016
Junior Quinn Henry was named NTL Large School Player of the Year, senior Parker Jones was named Defensive Player of the Year, and junior Collin Pietropola was named Linemen of the Year as the NTL released their All-Star football selections on Tuesday, December 6. Read More.
October 30, 2016
4 years ago first year head coach Matt Hildebrand went undefeated in the regular season. 4 years later he accomplished the same feat. Read More.
October 8, 2016
The Wellsboro Varsity Football team rolled to their seventh straight win of the season in a 64-0 defeat of Cowanesque Valley on Friday, October 7. Read More.
October 4, 2016
The Wellsboro JV Football team picked up their second win over the year by holding on to beat Muncy 25-22 on Monday, October 3. Read More.
September 24, 2016
The Wellsboro Varsity Football team rushed for 367 yards en route to a 54-13 win over Troy on Friday, September 23. Read More.
September 17, 2016
The Wellsboro Varsity Football team won their fourth game of the year, and third by shutout, 21-0 over Towanda on Friday, September 16. Read More.
August 27, 2016
The Wellsboro Varsity Football team started the 2016 season on a positive note by shutting out Canton 46-0 on Friday, August 26. Read More.